FC Luanda
Girabola
Angola
| Info | |
|---|---|
| City: | Luanda |
Matches
2026-09-19Primeiro Agosto3 - 2FC Luanda1.423.737.07
2026-09-13Wiliete Benguela2 - 0FC Luanda1.433.776.82
2026-08-28GD Interclube2 - 1FC Luanda1.653.304.75
Performance
Team Statistic
| Matches | 3 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 3 | 100% |
| Goals | 10 | 3.33 |
| Goals For | 3 | 1.00 |
| Goals Against | 7 | 2.33 |
| Matches Scored | 2 | 67% |
| Matches Conceded | 3 | 100% |
| Both Teams to Score | 2 | 67% |
| Over 1.5 | 3 | 100% |
| Over 2.5 | 2 | 67% |
| Over 3.5 | 1 | 33% |
| Scores | ||
| 0 - 2 | 1 | 33.33% |
| 1 - 2 | 1 | 33.33% |
| 2 - 3 | 1 | 33.33% |
| Goals | ||
| 2 | 1 | 33.33% |
| 3 | 1 | 33.33% |
| 5 | 1 | 33.33% |
| Goals Difference | ||
| -1 | 2 | 66.67% |
| -2 | 1 | 33.33% |
