FC Luanda
Girabola
Angola
| Info | |
|---|---|
| City: | Luanda |
Matches
2026-09-19Primeiro Agosto3 - 2FC Luanda1.423.737.07
2026-09-13Wiliete Benguela2 - 0FC Luanda1.433.776.82
2026-09-05FC Luanda2 - 1FC Cabinda
-
-
-
2026-08-28GD Interclube2 - 1FC Luanda1.653.304.75
2026-08-23FC Luanda0 - 0Recr. da Caala
-
-
-
Performance
Team Statistic
| Matches | 5 | |
| Wins | 1 | 20% |
| Draws | 1 | 20% |
| Losses | 3 | 60% |
| Goals | 13 | 2.60 |
| Goals For | 5 | 1.00 |
| Goals Against | 8 | 1.60 |
| Matches Scored | 3 | 60% |
| Matches Conceded | 4 | 80% |
| Both Teams to Score | 3 | 60% |
| Over 1.5 | 4 | 80% |
| Over 2.5 | 3 | 60% |
| Over 3.5 | 1 | 20% |
| Scores | ||
| 2 - 1 | 1 | 20.00% |
| 0 - 0 | 1 | 20.00% |
| 0 - 2 | 1 | 20.00% |
| 1 - 2 | 1 | 20.00% |
| 2 - 3 | 1 | 20.00% |
| Goals | ||
| 3 | 2 | 40.00% |
| 0 | 1 | 20.00% |
| 2 | 1 | 20.00% |
| 5 | 1 | 20.00% |
| Goals Difference | ||
| -1 | 2 | 40.00% |
| +1 | 1 | 20.00% |
| -2 | 1 | 20.00% |
| 0 | 1 | 20.00% |
