J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 18 | +17 | 43 |
| 2 | Blaublitz Akita | 18 | +9 | 35 |
| 3 | Shonan Bellmare | 18 | +6 | 31 |
| 4 | Yokohama FC | 18 | +7 | 29 |
| 5 | SC Sagamihara | 18 | -2 | 28 |
| 6 | Thespa Gunma | 18 | -10 | 23 |
| 7 | M. Yamagata | 18 | -5 | 22 |
| 8 | Tochigi City | 18 | -13 | 21 |
| 9 | Vanraure Hachinohe | 18 | -4 | 20 |
| 10 | Tochigi SC | 18 | -5 | 18 |
| No | Group B | MP | G | Pts |
| 1 | Ventforet Kofu | 18 | +8 | 35 |
| 2 | Consadole Sap. | 18 | +4 | 31 |
| 3 | Iwaki FC | 18 | +4 | 31 |
| 4 | Omiya Ardija | 18 | +10 | 30 |
| 5 | Fujieda MYFC | 18 | +4 | 30 |
| 6 | Gifu | 18 | -2 | 28 |
| 7 | M. Yamaga | 18 | +10 | 26 |
| 8 | Jubilo Iwata | 18 | -7 | 25 |
| 9 | Fukushima Utd | 18 | -13 | 18 |
| 10 | Nagano Parceiro | 18 | -18 | 16 |
| No | Group C | MP | G | Pts |
| 1 | Kataller Toyama | 18 | +13 | 38 |
| 2 | Albirex Niigata | 18 | +4 | 35 |
| 3 | Tokushima Vortis | 18 | +14 | 32 |
| 4 | Kochi United | 18 | +2 | 30 |
| 5 | Ehime | 18 | +7 | 28 |
| 6 | Z. Kanazawa | 18 | -6 | 27 |
| 7 | Nara Club | 18 | -9 | 21 |
| 8 | FC Osaka | 18 | -3 | 20 |
| 9 | Imabari | 18 | -4 | 20 |
| 10 | Kamatamare S. | 18 | -18 | 19 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 18 | +24 | 47 |
| 2 | Kagoshima Utd | 18 | +8 | 33 |
| 3 | Sagan Tosu | 18 | +10 | 32 |
| 4 | Renofa Yamaguchi | 18 | +2 | 29 |
| 5 | Roasso Kumamoto | 18 | 0 | 27 |
| 6 | Gainare Tottori | 18 | -4 | 27 |
| 7 | Oita Trinita | 18 | 0 | 22 |
| 8 | Reilac Shiga | 18 | -13 | 21 |
| 9 | Ryukyu | 18 | -12 | 17 |
| 10 | Giravanz K. | 18 | -15 | 15 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +5 |
| Shonan Bellmare | +3 |
| Yokohama FC | +2 |
| SC Sagamihara | +2 |
| Thespa Gunma | +1 |
| M. Yamagata | +2 |
| Tochigi City | +2 |
| Vanraure Hachinohe | +2 |
| Tochigi SC | +1 |
| Ventforet Kofu | +2 |
| Consadole Sap. | +2 |
| Iwaki FC | +4 |
| Omiya Ardija | +1 |
| Fujieda MYFC | +3 |
| Gifu | +1 |
| M. Yamaga | +2 |
| Jubilo Iwata | +4 |
| Fukushima Utd | +2 |
| Nagano Parceiro | +2 |
| Kataller Toyama | +3 |
| Albirex Niigata | +3 |
| Tokushima Vortis | +2 |
| Kochi United | +2 |
| Ehime | +1 |
| Z. Kanazawa | +5 |
| Nara Club | +2 |
| FC Osaka | +3 |
| Imabari | +1 |
| Kamatamare S. | +1 |
| Kagoshima Utd | +4 |
| Sagan Tosu | +2 |
| Renofa Yamaguchi | +3 |
| Roasso Kumamoto | +1 |
| Gainare Tottori | +4 |
| Oita Trinita | +1 |
| Reilac Shiga | +1 |
| Ryukyu | +4 |
Latest Scores
24 May 2026 - round 18
05:00Vanraure Hachinohe0 - 0Tochigi SC2.352.902.80
06:00Blaublitz Akita1 - 0Tochigi City2.003.103.30
06:00Gainare Tottori0 - 0Oita Trinita2.753.102.30
06:00Giravanz K.1 - 5Kagoshima Utd3.703.201.85
06:00Kamatamare S.2 - 2FC Osaka3.253.201.98
06:00M. Yamaga3 - 3Fukushima Utd1.653.704.10
06:00M. Yamagata3 - 1Shonan Bellmare2.953.252.10
06:00Tegevajaro Miyazaki2 - 2Reilac Shiga1.404.106.25
06:00Tokushima Vortis1 - 1Imabari1.833.403.50
06:00Z. Kanazawa2 - 0Kochi United2.103.103.10
23 May 2026 - round 18
06:00Albirex Niigata2 - 1Ehime2.552.902.60
06:00Consadole Sap.0 - 1Jubilo Iwata1.983.203.25
06:00Fujieda MYFC0 - 0Iwaki FC2.953.102.15
06:00Gifu0 - 2Omiya Ardija2.753.402.15
06:00Nara Club5 - 1Kataller Toyama3.603.401.82
06:00Renofa Yamaguchi1 - 1Roasso Kumamoto2.103.003.10
06:00Sagan Tosu2 - 2Ryukyu1.573.754.75
06:00Thespa Gunma7 - 2SC Sagamihara2.853.102.20
06:00Vegalta Sendai0 - 3Yokohama FC2.103.203.00
08:00Nagano Parceiro0 - 0Ventforet Kofu3.903.501.71
