J1 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kashima Antlers | 18 | +20 | 45 |
| 2 | Tokyo | 18 | +12 | 37 |
| 3 | Machida Zelvia | 18 | +4 | 37 |
| 4 | Kawasaki Front. | 18 | -4 | 28 |
| 5 | Tokyo Verdy | 18 | -6 | 28 |
| 6 | Urawa Red Diam. | 18 | +7 | 25 |
| 7 | Yokohama F M. | 18 | -1 | 20 |
| 8 | Kashiwa Reysol | 18 | -3 | 20 |
| 9 | Mito HollyHock | 18 | -16 | 18 |
| 10 | JEF Utd Chiba | 18 | -13 | 12 |
| No | Group B | MP | G | Pts |
| 1 | Vissel Kobe | 18 | +6 | 35 |
| 2 | Cerezo Osaka | 18 | +7 | 31 |
| 3 | Nagoya Grampus | 18 | +3 | 31 |
| 4 | S. Hiroshima | 18 | +8 | 30 |
| 5 | Gamba Osaka | 18 | +4 | 28 |
| 6 | Fagiano Okayama | 18 | -1 | 26 |
| 7 | Shimizu S-Pulse | 18 | -2 | 24 |
| 8 | Kyoto Sanga | 18 | -7 | 23 |
| 9 | V-Varen Nagasaki | 18 | -8 | 21 |
| 10 | Avispa Fukuoka | 18 | -10 | 21 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Kashima Antlers | +2 |
| Tokyo | +4 |
| Machida Zelvia | +5 |
| Kawasaki Front. | +3 |
| Tokyo Verdy | +3 |
| Kashiwa Reysol | +1 |
| Mito HollyHock | +4 |
| Vissel Kobe | +2 |
| Cerezo Osaka | +4 |
| Nagoya Grampus | +2 |
| S. Hiroshima | +2 |
| Gamba Osaka | +5 |
| Fagiano Okayama | +2 |
| Shimizu S-Pulse | +4 |
| Kyoto Sanga | +3 |
| V-Varen Nagasaki | +1 |
| Avispa Fukuoka | +4 |
Latest Scores
24 May 2026 - round 18
04:55Fagiano Okayama2 - 3Cerezo Osaka2.753.302.45
06:00Mito HollyHock1 - 3Kawasaki Front.3.003.502.20
06:00Tokyo Verdy0 - 6Yokohama F M.2.573.102.75
09:00Shimizu S-Pulse1 - 2Gamba Osaka2.753.302.40
23 May 2026 - round 18
06:00Avispa Fukuoka0 - 1Vissel Kobe4.503.501.76
06:00S. Hiroshima4 - 2Nagoya Grampus1.684.004.33
09:30Kashima Antlers1 - 0Tokyo2.403.302.75
10:00Kashiwa Reysol4 - 2JEF Utd Chiba1.494.336.00
11:00Kyoto Sanga1 - 0V-Varen Nagasaki1.913.603.70
