La Liga 2 Spain
| Percent | 78% |
|---|---|
| Matches | 462 |
| Played | 359 |
| Remaining | 103 |
| Matches | 359 |
|---|---|
| Home Team | 44% |
| Draws | 26% |
| Away Team | 30% |
| Goals | 933 |
|---|---|
| Average | 2.60 |
| Home Team | 1.43 |
| Away Team | 1.17 |
| Goals | 933 |
|---|---|
| BTS | 55% |
| Home Team | 76% |
| Away Team | 70% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 29% | 71% |
| 2.5 | 51% | 49% |
| 3.5 | 73% | 27% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 47 | 13.09% |
| 1 - 0 | 40 | 11.14% |
| 2 - 1 | 39 | 10.86% |
| 0 - 1 | 33 | 9.19% |
| 0 - 0 | 32 | 8.91% |
| 1 - 2 | 24 | 6.69% |
| 2 - 0 | 19 | 5.29% |
| 1 - 3 | 16 | 4.46% |
| 3 - 1 | 14 | 3.90% |
| 3 - 0 | 13 | 3.62% |
| 2 - 2 | 11 | 3.06% |
| 0 - 2 | 11 | 3.06% |
| 3 - 2 | 10 | 2.79% |
| 2 - 3 | 7 | 1.95% |
| 4 - 0 | 5 | 1.39% |
| 4 - 1 | 5 | 1.39% |
| 0 - 3 | 5 | 1.39% |
| 4 - 2 | 4 | 1.11% |
| 3 - 3 | 4 | 1.11% |
| 5 - 1 | 3 | 0.84% |
| 0 - 4 | 3 | 0.84% |
| 1 - 4 | 3 | 0.84% |
| 5 - 2 | 2 | 0.56% |
| 2 - 4 | 2 | 0.56% |
| 4 - 3 | 1 | 0.28% |
| 5 - 3 | 1 | 0.28% |
| 5 - 4 | 1 | 0.28% |
| 4 - 4 | 1 | 0.28% |
| 0 - 5 | 1 | 0.28% |
| 1 - 5 | 1 | 0.28% |
| 3 - 4 | 1 | 0.28% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 81 | 22.56% |
| 2 | 77 | 21.45% |
| 1 | 73 | 20.33% |
| 4 | 49 | 13.65% |
| 0 | 32 | 8.91% |
| 5 | 26 | 7.24% |
| 6 | 14 | 3.90% |
| 7 | 4 | 1.11% |
| 8 | 2 | 0.56% |
| 9 | 1 | 0.28% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 95 | 26.46% |
| +1 | 91 | 25.35% |
| -1 | 65 | 18.11% |
| +2 | 38 | 10.58% |
| -2 | 29 | 8.08% |
| +3 | 20 | 5.57% |
| +4 | 8 | 2.23% |
| -3 | 8 | 2.23% |
| -4 | 4 | 1.11% |
| -5 | 1 | 0.28% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 156 | 43.45% |
| 0 | 95 | 26.46% |
| 2 | 67 | 18.66% |
| 3 | 28 | 7.80% |
| 4 | 12 | 3.34% |
| 5 | 1 | 0.28% |
