Primera RFEF - gr. 1 Spain
| Percent | 100% |
|---|---|
| Matches | 380 |
| Played | 380 |
| Remaining | 0 |
| Matches | 380 |
|---|---|
| Home Team | 45% |
| Draws | 29% |
| Away Team | 26% |
| Goals | 921 |
|---|---|
| Average | 2.42 |
| Home Team | 1.37 |
| Away Team | 1.06 |
| Goals | 921 |
|---|---|
| BTS | 49% |
| Home Team | 76% |
| Away Team | 64% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 30% | 70% |
| 2.5 | 57% | 43% |
| 3.5 | 77% | 23% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 50 | 13.16% |
| 1 - 0 | 47 | 12.37% |
| 2 - 1 | 39 | 10.26% |
| 0 - 0 | 38 | 10.00% |
| 2 - 0 | 35 | 9.21% |
| 0 - 1 | 28 | 7.37% |
| 1 - 2 | 22 | 5.79% |
| 2 - 2 | 19 | 5.00% |
| 0 - 2 | 18 | 4.74% |
| 3 - 0 | 14 | 3.68% |
| 3 - 1 | 12 | 3.16% |
| 1 - 3 | 8 | 2.11% |
| 2 - 3 | 8 | 2.11% |
| 3 - 2 | 5 | 1.32% |
| 4 - 1 | 5 | 1.32% |
| 0 - 4 | 4 | 1.05% |
| 1 - 4 | 4 | 1.05% |
| 4 - 0 | 3 | 0.79% |
| 4 - 2 | 3 | 0.79% |
| 4 - 3 | 3 | 0.79% |
| 3 - 3 | 3 | 0.79% |
| 0 - 3 | 3 | 0.79% |
| 5 - 1 | 2 | 0.53% |
| 0 - 5 | 2 | 0.53% |
| 2 - 4 | 2 | 0.53% |
| 5 - 0 | 1 | 0.26% |
| 6 - 3 | 1 | 0.26% |
| 3 - 4 | 1 | 0.26% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 103 | 27.11% |
| 3 | 78 | 20.53% |
| 1 | 75 | 19.74% |
| 4 | 46 | 12.11% |
| 0 | 38 | 10.00% |
| 5 | 25 | 6.58% |
| 6 | 10 | 2.63% |
| 7 | 4 | 1.05% |
| 9 | 1 | 0.26% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 110 | 28.95% |
| +1 | 94 | 24.74% |
| -1 | 59 | 15.53% |
| +2 | 50 | 13.16% |
| -2 | 28 | 7.37% |
| +3 | 20 | 5.26% |
| -3 | 7 | 1.84% |
| +4 | 5 | 1.32% |
| -4 | 4 | 1.05% |
| -5 | 2 | 0.53% |
| +5 | 1 | 0.26% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 153 | 40.26% |
| 0 | 110 | 28.95% |
| 2 | 78 | 20.53% |
| 3 | 27 | 7.11% |
| 4 | 9 | 2.37% |
| 5 | 3 | 0.79% |
