Bundesliga - Germany
Saturday, 20.12.2025
14:30
14:30

Wolfsburg

Freiburg
| Info | |
|---|---|
| City | |
| Home: | Wolfsburg |
| Away: | Freiburg |
| Distance: | 534.6 km |
| Stadium | |
| Stadium: | Volkswagen Arena |
| Capacity: | 30 000 (26 000) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Away: | Julian Schuster (Ger) |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.45 | 3.60 | 2.75 | 12 | 1.40 | 1.53 | |||
| 33% | 29% | 38% | 1.29 | 46% | 54% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 4.00 | 1.80 | 2.00 | 3.00 | 1.40 | ||||||
| 82% | 18% | 63% | 37% | 44% | 56% |
H2H last 12 games
| 2025-04-26 | Wolfsburg | 0 - 1 | Freiburg |
| 2024-12-13 | Freiburg | 3 - 2 | Wolfsburg |
| 2024-04-27 | Freiburg | 1 - 2 | Wolfsburg |
| 2023-12-09 | Wolfsburg | 0 - 1 | Freiburg |
| 2023-07-22 | Freiburg | 2 - 3 | Wolfsburg |
| 2023-05-19 | Freiburg | 2 - 0 | Wolfsburg |
| 2023-01-21 | Wolfsburg | 6 - 0 | Freiburg |
| 2022-03-12 | Freiburg | 3 - 2 | Wolfsburg |
| 2021-10-23 | Wolfsburg | 0 - 2 | Freiburg |
| 2021-01-31 | Wolfsburg | 3 - 0 | Freiburg |
| 2020-09-27 | Freiburg | 1 - 1 | Wolfsburg |
| 2020-06-13 | Wolfsburg | 2 - 2 | Freiburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 7 | 5 | |
| 33% | 17% | 50% | 83% | 58% | 42% |
Wolfsburg last 12 games
| 2025-12-13 | B. M'gladbach | 1 - 3 | Wolfsburg |
| 2025-12-06 | Wolfsburg | 3 - 1 | Union Berlin |
| 2025-11-30 | E. Frankfurt | 1 - 1 | Wolfsburg |
| 2025-11-22 | Wolfsburg | 1 - 3 | Bayer Leverkusen |
| 2025-11-07 | Werder Bremen | 2 - 1 | Wolfsburg |
| 2025-11-02 | Wolfsburg | 2 - 3 | Hoffenheim |
| 2025-10-28 | Wolfsburg | 0 - 1 | Holstein Kiel |
| 2025-10-25 | Hamburger | 0 - 1 | Wolfsburg |
| 2025-10-18 | Wolfsburg | 0 - 3 | Stuttgart |
| 2025-10-08 | Wolfsburg | 0 - 2 | Hertha Berlin |
| 2025-10-04 | Augsburg | 3 - 1 | Wolfsburg |
| 2025-09-27 | Wolfsburg | 0 - 1 | RB Leipzig |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 9 | 7 | 5 | |
| 25% | 8% | 67% | 75% | 58% | 42% |
Freiburg last 12 games
| 2025-12-14 | Freiburg | 1 - 1 | B. Dortmund |
| 2025-12-11 | Freiburg | 1 - 0 | RB Salzburg |
| 2025-12-06 | Heidenheim | 2 - 1 | Freiburg |
| 2025-12-03 | Freiburg | 2 - 0 | Darmstadt 98 |
| 2025-11-30 | Freiburg | 4 - 0 | Mainz 05 |
| 2025-11-27 | Viktoria Plzen | 0 - 0 | Freiburg |
| 2025-11-22 | Bayern Munchen | 6 - 2 | Freiburg |
| 2025-11-09 | Freiburg | 2 - 1 | Sankt Pauli |
| 2025-11-06 | Nice | 1 - 3 | Freiburg |
| 2025-11-01 | Union Berlin | 0 - 0 | Freiburg |
| 2025-10-29 | F. Dusseldorf | 1 - 3 | Freiburg |
| 2025-10-26 | Bayer Leverkusen | 2 - 0 | Freiburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 6 | 4 | |
| 50% | 25% | 25% | 75% | 50% | 33% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 14 | +40 | 38 |
| 2 | RB Leipzig | 14 | +13 | 29 |
| 3 | B. Dortmund | 14 | +12 | 29 |
| 4 | Bayer Leverkusen | 14 | +11 | 26 |
| 5 | Hoffenheim | 14 | +9 | 26 |
| 6 | Stuttgart | 14 | +3 | 25 |
| 7 | E. Frankfurt | 14 | 0 | 24 |
| 8 | Union Berlin | 14 | -4 | 18 |
| 9 | Freiburg | 14 | -2 | 17 |
| 10 | Koln | 14 | -1 | 16 |
| 11 | B. M'gladbach | 14 | -4 | 16 |
| 12 | Werder Bremen | 14 | -10 | 16 |
| 13 | Wolfsburg | 14 | -4 | 15 |
| 14 | Hamburger | 14 | -9 | 15 |
| 15 | Augsburg | 14 | -11 | 13 |
| 16 | Sankt Pauli | 14 | -13 | 11 |
| 17 | Heidenheim | 14 | -17 | 11 |
| 18 | Mainz 05 | 14 | -13 | 7 |
Chronology of League Matches
| Wolfsburg | |
| Freiburg | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Wolfsburg | Freiburg |
|---|---|---|---|
| 1 | Bayern Munchen | 6 - 2 | |
| 2 | RB Leipzig | 0 - 1 | |
| 3 | B. Dortmund | ||
| 4 | Bayer Leverkusen | 1 - 3 | 2 - 0 |
| 5 | Hoffenheim | 2 - 3 | |
| 6 | Stuttgart | 0 - 3 | |
| 7 | E. Frankfurt | ||
| 8 | Union Berlin | 3 - 1 | 0 - 0 |
| 9 | Freiburg | - | |
| 10 | Koln | 3 - 3 | 4 - 1 |
| 11 | B. M'gladbach | 0 - 0 | |
| 12 | Werder Bremen | 0 - 3 | |
| 13 | Wolfsburg | - | |
| 14 | Hamburger | ||
| 15 | Augsburg | ||
| 16 | Sankt Pauli | ||
| 17 | Heidenheim | 2 - 1 | |
| 18 | Mainz 05 | 1 - 1 |
Teams League Statistic
| Wolfsburg | Freiburg | |
| Wins | 4 | 4 |
| Draws | 3 | 5 |
| Losses | 7 | 5 |
| Goals For | 20 | 21 |
| Goals Against | 24 | 23 |
| Average Scored | 1.43 | 1.50 |
| Average Conceded | 1.71 | 1.64 |
| Matches Scored | 79% | 79% |
| Matches Conceded | 93% | 71% |
| Both Teams to Score | 71% | 64% |
| Over 1.5 | 79% | 86% |
| Over 2.5 | 64% | 64% |
| Over 3.5 | 50% | 43% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 4 | 4 |
| Goals For | 10 | 7 |
| Goals Against | 15 | 14 |
| Average Scored | 1.43 | 1.00 |
| Average Conceded | 2.14 | 2.00 |
| Matches Scored | 71% | 57% |
| Matches Conceded | 100% | 57% |
| Both Teams to Score | 71% | 43% |
| Over 1.5 | 86% | 71% |
| Over 2.5 | 71% | 57% |
| Over 3.5 | 57% | 29% |
Overall Statistics for Bundesliga
| Matches (126) | |
| Home Win | 47% |
| Draw | 21% |
| Away Win | 33% |
| Completed Matches | 41% |
| Goals (406) | |
| Goals per Game | 3.22 |
| Home Goals per Game | 1.77 |
| Away Goals per Game | 1.45 |
| Home Team Scored in | 79% |
| Away Team Scored in | 74% |
| Both Teams to Score | 56% |
| Over 1.5 | 83% |
| Over 2.5 | 63% |
| Over 3.5 | 42% |
Wolfsburg next 6 games
| 2026-01-11 | Bayern Munchen | - | Wolfsburg |
| 2026-01-14 | Wolfsburg | - | Sankt Pauli |
| 2026-01-17 | Wolfsburg | - | Heidenheim |
| 2026-01-24 | Mainz 05 | - | Wolfsburg |
| 2026-01-31 | Koln | - | Wolfsburg |
| 2026-02-07 | Wolfsburg | - | B. Dortmund |
Freiburg next 6 games
| 2026-01-10 | Freiburg | - | Hamburger |
| 2026-01-14 | RB Leipzig | - | Freiburg |
| 2026-01-18 | Augsburg | - | Freiburg |
| 2026-01-22 | Freiburg | - | Maccabi Tel Aviv |
| 2026-01-25 | Freiburg | - | Koln |
| 2026-01-29 | Lille | - | Freiburg |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.45 | 3.60 | 2.75 |
| Probability | 33% | 29% | 38% |
| 12 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.53 |
| Probability | 46% | 54% |
| X2 @ 1.53 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 4.00 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 2.00 | |
| Probability | 63% | 37% | |
| Over 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.40 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 64% | 36% | |
| BTS @ 1.62 | |||
