National League - England
Sunday, 21.12.2025
12:00
12:00

Solihull Moors

Sutton Utd
| Info | |
|---|---|
| City | |
| Home: | Solihull |
| Away: | Sutton |
| Distance: | 158.7 km |
| Start Time | |
| Hour: | 12:00 (12:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.95 | 3.50 | 3.50 | 1X | 1.29 | 1.80 | |||
| 43% | 33% | 24% | 1.29 | 63% | 37% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
| 81% | 19% | 54% | 46% | 33% | 67% |
H2H last 12 games
| 2025-08-16 | Sutton Utd | 0 - 0 | Solihull Moors |
| 2025-03-04 | Solihull Moors | 1 - 1 | Sutton Utd |
| 2024-11-26 | Sutton Utd | 1 - 0 | Solihull Moors |
| 2021-04-05 | Solihull Moors | 0 - 0 | Sutton Utd |
| 2020-12-05 | Sutton Utd | 4 - 1 | Solihull Moors |
| 2020-01-25 | Sutton Utd | 0 - 0 | Solihull Moors |
| 2019-10-08 | Solihull Moors | 2 - 0 | Sutton Utd |
| 2018-12-08 | Sutton Utd | 2 - 2 | Solihull Moors |
| 2018-08-18 | Solihull Moors | 2 - 2 | Sutton Utd |
| 2018-03-10 | Sutton Utd | 1 - 0 | Solihull Moors |
| 2017-11-11 | Solihull Moors | 0 - 2 | Sutton Utd |
| 2017-02-11 | Solihull Moors | 3 - 0 | Sutton Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 7 | 4 | 3 | |
| 17% | 50% | 33% | 58% | 33% | 25% |
Solihull Moors last 12 games
| 2025-12-13 | Solihull Moors | 2 - 2 | Fylde |
| 2025-12-06 | Forest Green R. | 1 - 1 | Solihull Moors |
| 2025-11-29 | Solihull Moors | 1 - 1 | Wealdstone |
| 2025-11-22 | Halifax Town | 3 - 0 | Solihull Moors |
| 2025-11-15 | Solihull Moors | 3 - 0 | Scunthorpe Utd |
| 2025-11-08 | Gateshead | 0 - 2 | Solihull Moors |
| 2025-11-05 | Solihull Moors | 4 - 0 | Truro City |
| 2025-10-25 | Hartlepool Utd | 2 - 0 | Solihull Moors |
| 2025-10-18 | Solihull Moors | 2 - 0 | Braintree |
| 2025-10-11 | Ebbsfleet Utd | 2 - 0 | Solihull Moors |
| 2025-10-04 | Eastleigh | 1 - 1 | Solihull Moors |
| 2025-09-30 | Solihull Moors | 0 - 3 | Woking |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 12 | 5 | 2 | |
| 33% | 33% | 33% | 100% | 42% | 17% |
Sutton Utd last 12 games
| 2025-12-06 | Sutton Utd | 1 - 1 | Shrewsbury Town |
| 2025-11-29 | Sutton Utd | 4 - 2 | Gateshead |
| 2025-11-22 | Truro City | 2 - 3 | Sutton Utd |
| 2025-11-15 | Sutton Utd | 2 - 0 | Halifax Town |
| 2025-11-08 | Morecambe | 2 - 2 | Sutton Utd |
| 2025-11-05 | Sutton Utd | 2 - 1 | Eastleigh |
| 2025-11-01 | Sutton Utd | 2 - 1 | Telford United |
| 2025-10-25 | Wealdstone | 4 - 2 | Sutton Utd |
| 2025-10-18 | Sutton Utd | 3 - 3 | Hartlepool Utd |
| 2025-10-04 | Braintree | 0 - 0 | Sutton Utd |
| 2025-09-30 | Sutton Utd | 1 - 2 | Yeovil Town |
| 2025-09-27 | Sutton Utd | 1 - 1 | Boston United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 11 | 8 | 5 | |
| 42% | 42% | 17% | 92% | 67% | 42% |
Table National League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rochdale | 19 | +23 | 46 |
| 2 | Forest Green R. | 22 | +18 | 46 |
| 3 | Carlisle Utd | 22 | +15 | 46 |
| 4 | York City | 21 | +32 | 45 |
| 5 | Boreham Wood | 21 | +19 | 44 |
| 6 | Scunthorpe Utd | 21 | +12 | 40 |
| 7 | Southend Utd | 20 | +16 | 35 |
| 8 | Hartlepool Utd | 22 | +8 | 33 |
| 9 | Woking | 22 | +6 | 31 |
| 10 | Halifax Town | 22 | +1 | 31 |
| 11 | Wealdstone | 22 | +1 | 31 |
| 12 | Solihull Moors | 22 | -5 | 28 |
| 13 | Tamworth | 22 | -8 | 28 |
| 14 | Yeovil Town | 22 | -7 | 27 |
| 15 | Altrincham | 22 | -6 | 26 |
| 16 | Boston United | 22 | -7 | 24 |
| 17 | Eastleigh | 21 | -8 | 23 |
| 18 | Sutton Utd | 21 | -6 | 22 |
| 19 | Brackley Town | 21 | -12 | 20 |
| 20 | Braintree | 22 | -14 | 20 |
| 21 | Gateshead | 21 | -23 | 19 |
| 22 | Morecambe | 22 | -24 | 17 |
| 23 | Aldershot Town | 22 | -13 | 16 |
| 24 | Truro City | 22 | -18 | 15 |
Chronology of League Matches
| Solihull Moors | |
| Sutton Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Solihull Moors | Sutton Utd |
|---|---|---|---|
| 1 | Rochdale | 1 - 0 | |
| 2 | Forest Green R. | 2 - 2 | 4 - 0 |
| 3 | Carlisle Utd | ||
| 4 | York City | 2 - 2 | |
| 5 | Boreham Wood | ||
| 6 | Scunthorpe Utd | 3 - 0 | |
| 7 | Southend Utd | 1 - 2 | |
| 8 | Hartlepool Utd | ||
| 9 | Woking | 0 - 3 | 1 - 1 |
| 10 | Halifax Town | ||
| 11 | Wealdstone | 1 - 1 | 4 - 2 |
| 12 | Solihull Moors | - | |
| 13 | Tamworth | ||
| 14 | Yeovil Town | 0 - 1 | |
| 15 | Altrincham | 2 - 1 | |
| 16 | Boston United | ||
| 17 | Eastleigh | ||
| 18 | Sutton Utd | - | |
| 19 | Brackley Town | 1 - 0 | 1 - 0 |
| 20 | Braintree | 2 - 0 | 0 - 0 |
| 21 | Gateshead | ||
| 22 | Morecambe | 4 - 4 | 2 - 2 |
| 23 | Aldershot Town | 1 - 5 | |
| 24 | Truro City | 4 - 0 | 2 - 3 |
Teams League Statistic
| Solihull Moors | Sutton Utd | |
| Wins | 7 | 5 |
| Draws | 7 | 7 |
| Losses | 8 | 9 |
| Goals For | 28 | 33 |
| Goals Against | 33 | 39 |
| Average Scored | 1.27 | 1.57 |
| Average Conceded | 1.50 | 1.86 |
| Matches Scored | 73% | 76% |
| Matches Conceded | 68% | 86% |
| Both Teams to Score | 45% | 71% |
| Over 1.5 | 82% | 81% |
| Over 2.5 | 45% | 67% |
| Over 3.5 | 23% | 48% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 3 | 4 |
| Losses | 4 | 5 |
| Goals For | 19 | 11 |
| Goals Against | 18 | 19 |
| Average Scored | 1.73 | 1.10 |
| Average Conceded | 1.64 | 1.90 |
| Matches Scored | 82% | 60% |
| Matches Conceded | 64% | 90% |
| Both Teams to Score | 45% | 60% |
| Over 1.5 | 82% | 70% |
| Over 2.5 | 64% | 60% |
| Over 3.5 | 36% | 50% |
Overall Statistics for National League
| Matches (258) | |
| Home Win | 43% |
| Draw | 24% |
| Away Win | 33% |
| Completed Matches | 47% |
| Goals (723) | |
| Goals per Game | 2.80 |
| Home Goals per Game | 1.56 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 79% |
| Away Team Scored in | 69% |
| Both Teams to Score | 54% |
| Over 1.5 | 81% |
| Over 2.5 | 53% |
| Over 3.5 | 29% |
Solihull Moors next 6 games
| 2025-12-26 | Solihull Moors | - | Tamworth |
| 2025-12-30 | Boreham Wood | - | Solihull Moors |
| 2026-01-03 | Aldershot Town | - | Solihull Moors |
| 2026-01-17 | Solihull Moors | - | Carlisle Utd |
| 2026-01-21 | Solihull Moors | - | Rochdale |
| 2026-01-24 | Morecambe | - | Solihull Moors |
Sutton Utd next 6 games
| 2025-12-26 | Sutton Utd | - | Aldershot Town |
| 2025-12-30 | Southend Utd | - | Sutton Utd |
| 2026-01-03 | Scunthorpe Utd | - | Sutton Utd |
| 2026-01-13 | Sutton Utd | - | York City |
| 2026-01-17 | Sutton Utd | - | Forest Green R. |
| 2026-01-20 | Sutton Utd | - | Woking |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.95 | 3.50 | 3.50 |
| Probability | 43% | 33% | 24% |
| 1X @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.80 |
| Probability | 63% | 37% |
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 81% | 19% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.08 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 33% | 67% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 56% | 44% | |
| BTS @ 1.67 | |||
