Premier - Kazakhstan
Saturday, 21.06.2025
16:30
16:30

Okzhetpes

Ordabasy
Info | |
---|---|
City | |
Home: | Kokshetau |
Away: | Shymkent |
Distance: | 1 221.3 km |
Stadium | |
Stadium: | Okzhetpes |
Capacity: | 4 158 |
Dimension: | 110 x 72 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.08 | 3.13 | 2.15 | 1X | 1.61 | 1.32 | |||
45% | 25% | 30% | 1.61 | 60% | 40% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.28 | 3.22 | 1.88 | 1.77 | 3.18 | 1.29 | ||||||
70% | 30% | 50% | 50% | 30% | 70% |
H2H last 12 games
2023-07-10 | Okzhetpes | 0 - 4 | Ordabasy |
2023-05-21 | Ordabasy | 1 - 0 | Okzhetpes |
2020-11-30 | Okzhetpes | 1 - 3 | Ordabasy |
2020-03-07 | Ordabasy | 1 - 0 | Okzhetpes |
2019-08-17 | Okzhetpes | 0 - 4 | Ordabasy |
2019-05-31 | Ordabasy | 3 - 0 | Okzhetpes |
2019-04-10 | Okzhetpes | 0 - 1 | Ordabasy |
2019-03-31 | Okzhetpes | 0 - 0 | Ordabasy |
2017-11-05 | Ordabasy | 3 - 2 | Okzhetpes |
2017-05-28 | Okzhetpes | 1 - 2 | Ordabasy |
2017-03-31 | Ordabasy | 2 - 1 | Okzhetpes |
2016-10-23 | Okzhetpes | 3 - 0 | Ordabasy |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 10 | 8 | 8 | 4 | |
8% | 8% | 83% | 67% | 67% | 33% |
Okzhetpes last 12 games
2025-06-15 | Astana | 5 - 2 | Okzhetpes |
2025-05-31 | Okzhetpes | 3 - 2 | Kyzylzhar |
2025-05-24 | Kairat Almaty | 1 - 2 | Okzhetpes |
2025-05-17 | Okzhetpes | 1 - 3 | Aktobe |
2025-05-11 | Zhetysu | 1 - 3 | Okzhetpes |
2025-05-04 | Yelimay Semey | 0 - 2 | Okzhetpes |
2025-04-26 | Okzhetpes | 1 - 1 | Zhenis Astana |
2025-04-19 | Ulytau Jezkazgan | 0 - 1 | Okzhetpes |
2025-04-13 | Okzhetpes | 1 - 1 | Astana |
2025-04-05 | Okzhetpes | 0 - 1 | Tobol Kostanay |
2025-03-29 | Kaisar | 2 - 2 | Okzhetpes |
2025-03-08 | Okzhetpes | 2 - 1 | Atyrau |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 7 | 5 | |
50% | 25% | 25% | 83% | 58% | 42% |
Ordabasy last 12 games
2025-06-15 | Ordabasy | 1 - 1 | Yelimay Semey |
2025-05-30 | Zhenis Astana | 2 - 2 | Ordabasy |
2025-05-24 | Ordabasy | 0 - 1 | Ulytau Jezkazgan |
2025-05-14 | Ordabasy | 1 - 0 | Kairat Almaty |
2025-05-11 | Ordabasy | 5 - 0 | Kaisar |
2025-05-03 | Atyrau | 1 - 2 | Ordabasy |
2025-04-27 | Ordabasy | 1 - 0 | Turan Turkistan |
2025-04-19 | Ordabasy | 1 - 0 | Zhetysu |
2025-04-05 | Astana | 2 - 1 | Ordabasy |
2025-03-30 | Ordabasy | 0 - 0 | Kyzylzhar |
2025-03-08 | Kairat Almaty | 4 - 0 | Ordabasy |
2025-03-01 | Ordabasy | 0 - 0 | Aktobe |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 6 | 5 | 3 | |
42% | 33% | 25% | 50% | 42% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Astana | 13 | +16 | 30 |
2 | Kairat Almaty | 13 | +16 | 27 |
3 | Aktobe | 13 | +10 | 26 |
4 | Tobol Kostanay | 11 | +13 | 24 |
5 | Okzhetpes | 12 | 0 | 20 |
6 | Yelimay Semey | 12 | +4 | 18 |
7 | Ordabasy | 11 | +2 | 16 |
8 | Kyzylzhar | 12 | -2 | 14 |
9 | Kaisar | 13 | -10 | 12 |
10 | Turan Turkistan | 12 | -4 | 11 |
11 | Ulytau Jezkazgan | 12 | -10 | 11 |
12 | Zhenis Astana | 12 | -3 | 10 |
13 | Zhetysu | 12 | -8 | 10 |
14 | Atyrau | 14 | -24 | 4 |
Chronology of League Matches
Okzhetpes | |
Ordabasy | |
Home | |
Away |
Home/Away Matches
No | Team | Okzhetpes | Ordabasy |
---|---|---|---|
1 | Astana | 2 - 1 | |
2 | Kairat Almaty | 4 - 0 | |
3 | Aktobe | 1 - 3 | |
4 | Tobol Kostanay | 0 - 1 | |
5 | Okzhetpes | - | |
6 | Yelimay Semey | ||
7 | Ordabasy | - | |
8 | Kyzylzhar | 3 - 2 | |
9 | Kaisar | ||
10 | Turan Turkistan | ||
11 | Ulytau Jezkazgan | ||
12 | Zhenis Astana | 1 - 1 | 2 - 2 |
13 | Zhetysu | ||
14 | Atyrau | 2 - 1 | 1 - 2 |
Teams League Statistic
Okzhetpes | Ordabasy | |
Wins | 6 | 4 |
Draws | 2 | 4 |
Losses | 4 | 3 |
Goals For | 19 | 13 |
Goals Against | 19 | 11 |
Average Scored | 1.58 | 1.18 |
Average Conceded | 1.58 | 1.00 |
Matches Scored | 83% | 64% |
Matches Conceded | 83% | 55% |
Both Teams to Score | 67% | 36% |
Over 1.5 | 83% | 55% |
Over 2.5 | 58% | 45% |
Over 3.5 | 42% | 27% |
Home | Away | |
Wins | 2 | 1 |
Draws | 1 | 1 |
Losses | 2 | 2 |
Goals For | 7 | 5 |
Goals Against | 8 | 9 |
Average Scored | 1.40 | 1.25 |
Average Conceded | 1.60 | 2.25 |
Matches Scored | 80% | 75% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 80% | 75% |
Over 1.5 | 80% | 100% |
Over 2.5 | 60% | 100% |
Over 3.5 | 40% | 50% |
Overall Statistics for Premier
Matches (86) | |
Home Win | 37% |
Draw | 29% |
Away Win | 34% |
Completed Matches | 47% |
Goals (214) | |
Goals per Game | 2.49 |
Home Goals per Game | 1.31 |
Away Goals per Game | 1.17 |
Home Team Scored in | 73% |
Away Team Scored in | 70% |
Both Teams to Score | 53% |
Over 1.5 | 74% |
Over 2.5 | 49% |
Over 3.5 | 22% |
Okzhetpes next 6 games
2025-06-28 | Atyrau | - | Okzhetpes |
2025-07-06 | Okzhetpes | - | Kaisar |
2025-07-13 | Tobol Kostanay | - | Okzhetpes |
2025-07-19 | Okzhetpes | - | Ulytau Jezkazgan |
2025-07-26 | Zhenis Astana | - | Okzhetpes |
2025-08-02 | Okzhetpes | - | Yelimay Semey |
Ordabasy next 6 games
2025-06-29 | Ordabasy | - | Kairat Almaty |
2025-07-05 | Kyzylzhar | - | Ordabasy |
2025-07-13 | Ordabasy | - | Astana |
2025-07-19 | Zhetysu | - | Ordabasy |
2025-07-26 | Turan Turkistan | - | Ordabasy |
2025-08-02 | Ordabasy | - | Atyrau |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.08 | 3.13 | 2.15 |
Probability | 45% | 25% | 30% |
1X @ 1.61 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.61 | 1.32 |
Probability | 60% | 40% |
1X @ 1.61 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.28 | 3.22 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.28 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.77 | |
Probability | 50% | 50% | |
Under 2.5 @ 1.77 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.18 | 1.29 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 1.95 | |
Probability | 52% | 48% | |
BTS @ 1.70 |