League One - England
Friday, 19.12.2025
19:45
19:45

Northampton Town

Wimbledon
| Info | |
|---|---|
| City | |
| Home: | Northampton |
| Away: | London |
| Distance: | 97.5 km |
| Stadium | |
| Stadium: | Sixfields Stadium |
| Capacity: | 7 653 |
| Dimension: | 102 x 66 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.20 | 3.20 | X2 | 1.33 | 1.67 | |||
| 38% | 17% | 45% | 1.67 | 45% | 55% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.63 | 2.35 | 1.57 | 4.50 | 1.18 | ||||||
| 69% | 31% | 45% | 55% | 16% | 84% |
H2H last 12 games
| 2023-02-14 | Northampton Town | 0 - 0 | Wimbledon |
| 2022-09-13 | Wimbledon | 0 - 2 | Northampton Town |
| 2021-08-24 | Northampton Town | 0 - 1 | Wimbledon |
| 2021-03-27 | Wimbledon | 1 - 0 | Northampton Town |
| 2020-09-12 | Northampton Town | 2 - 2 | Wimbledon |
| 2018-02-10 | Wimbledon | 1 - 3 | Northampton Town |
| 2017-10-14 | Northampton Town | 0 - 1 | Wimbledon |
| 2017-03-11 | Wimbledon | 0 - 1 | Northampton Town |
| 2016-08-20 | Northampton Town | 0 - 0 | Wimbledon |
| 2016-03-01 | Northampton Town | 1 - 1 | Wimbledon |
| 2015-09-29 | Wimbledon | 1 - 1 | Northampton Town |
| 2015-04-03 | Wimbledon | 2 - 2 | Northampton Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 6 | 3 | 3 | |
| 25% | 50% | 25% | 50% | 25% | 25% |
Northampton Town last 12 games
| 2025-12-13 | Peterborough Utd | 2 - 1 | Northampton Town |
| 2025-12-09 | Northampton Town | 1 - 1 | Huddersfield |
| 2025-12-02 | Northampton Town | 2 - 0 | Wycombe |
| 2025-11-29 | Plymouth Argyle | 0 - 3 | Northampton Town |
| 2025-11-22 | Northampton Town | 1 - 3 | Cardiff City |
| 2025-11-11 | Northampton Town | 2 - 1 | Shrewsbury Town |
| 2025-11-08 | Northampton Town | 2 - 1 | Mansfield Town |
| 2025-11-01 | Oldham Athletic | 3 - 1 | Northampton Town |
| 2025-10-25 | Northampton Town | 0 - 1 | Luton Town |
| 2025-10-21 | Reading | 1 - 0 | Northampton Town |
| 2025-10-18 | Doncaster Rovers | 1 - 2 | Northampton Town |
| 2025-10-11 | Northampton Town | 1 - 2 | Rotherham Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 8 | 2 | |
| 42% | 8% | 50% | 83% | 67% | 17% |
Wimbledon last 12 games
| 2025-12-13 | Wimbledon | 0 - 0 | Mansfield Town |
| 2025-12-09 | Exeter City | 1 - 0 | Wimbledon |
| 2025-12-02 | Cardiff City | 1 - 5 | Wimbledon |
| 2025-11-29 | Huddersfield | 3 - 3 | Wimbledon |
| 2025-11-22 | Wimbledon | 1 - 2 | Wigan Athletic |
| 2025-11-11 | Bromley | 1 - 2 | Wimbledon |
| 2025-11-08 | Peterborough Utd | 5 - 0 | Wimbledon |
| 2025-11-01 | Wimbledon | 0 - 2 | Gateshead |
| 2025-10-25 | Wimbledon | 0 - 1 | Burton Albion |
| 2025-10-18 | Plymouth Argyle | 1 - 2 | Wimbledon |
| 2025-10-11 | Wimbledon | 1 - 1 | Port Vale |
| 2025-10-04 | Blackpool | 0 - 2 | Wimbledon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 6 | 3 | |
| 33% | 25% | 42% | 75% | 50% | 25% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 19 | +16 | 41 |
| 2 | Bradford City | 19 | +10 | 37 |
| 3 | Lincoln City | 20 | +7 | 35 |
| 4 | Bolton Wanderers | 19 | +10 | 34 |
| 5 | Stevenage | 18 | +9 | 34 |
| 6 | Stockport | 19 | +2 | 32 |
| 7 | Luton Town | 20 | -1 | 29 |
| 8 | Barnsley | 17 | +6 | 28 |
| 9 | Huddersfield | 20 | +2 | 28 |
| 10 | Wimbledon | 19 | -3 | 27 |
| 11 | Wigan Athletic | 19 | +1 | 26 |
| 12 | Wycombe | 20 | +5 | 25 |
| 13 | Leyton Orient | 20 | -1 | 25 |
| 14 | Northampton Town | 19 | -2 | 24 |
| 15 | Rotherham Utd | 20 | -4 | 24 |
| 16 | Mansfield Town | 19 | -1 | 23 |
| 17 | Burton Albion | 19 | -8 | 23 |
| 18 | Reading | 19 | -3 | 22 |
| 19 | Peterborough Utd | 19 | -4 | 22 |
| 20 | Doncaster Rovers | 20 | -10 | 22 |
| 21 | Plymouth Argyle | 20 | -11 | 22 |
| 22 | Exeter City | 19 | -2 | 20 |
| 23 | Blackpool | 20 | -8 | 20 |
| 24 | Port Vale | 19 | -10 | 15 |
Chronology of League Matches
| Northampton Town | |
| Wimbledon | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Northampton Town | Wimbledon |
|---|---|---|---|
| 1 | Cardiff City | 1 - 3 | |
| 2 | Bradford City | 0 - 0 | 3 - 2 |
| 3 | Lincoln City | 0 - 1 | |
| 4 | Bolton Wanderers | 2 - 0 | 3 - 0 |
| 5 | Stevenage | ||
| 6 | Stockport | ||
| 7 | Luton Town | 0 - 1 | 1 - 0 |
| 8 | Barnsley | ||
| 9 | Huddersfield | 1 - 1 | 3 - 3 |
| 10 | Wimbledon | - | |
| 11 | Wigan Athletic | ||
| 12 | Wycombe | ||
| 13 | Leyton Orient | ||
| 14 | Northampton Town | - | |
| 15 | Rotherham Utd | 1 - 2 | |
| 16 | Mansfield Town | 2 - 1 | |
| 17 | Burton Albion | ||
| 18 | Reading | 1 - 2 | |
| 19 | Peterborough Utd | 5 - 0 | |
| 20 | Doncaster Rovers | 1 - 2 | |
| 21 | Plymouth Argyle | 1 - 2 | |
| 22 | Exeter City | 2 - 0 | 1 - 0 |
| 23 | Blackpool | 1 - 0 | 0 - 2 |
| 24 | Port Vale |
Teams League Statistic
| Northampton Town | Wimbledon | |
| Wins | 7 | 8 |
| Draws | 3 | 3 |
| Losses | 9 | 8 |
| Goals For | 18 | 23 |
| Goals Against | 20 | 26 |
| Average Scored | 0.95 | 1.21 |
| Average Conceded | 1.05 | 1.37 |
| Matches Scored | 63% | 63% |
| Matches Conceded | 63% | 79% |
| Both Teams to Score | 37% | 47% |
| Over 1.5 | 63% | 74% |
| Over 2.5 | 37% | 53% |
| Over 3.5 | 11% | 16% |
| Home | Away | |
| Wins | 4 | 4 |
| Draws | 2 | 1 |
| Losses | 4 | 5 |
| Goals For | 10 | 13 |
| Goals Against | 9 | 19 |
| Average Scored | 1.00 | 1.30 |
| Average Conceded | 0.90 | 1.90 |
| Matches Scored | 70% | 60% |
| Matches Conceded | 60% | 90% |
| Both Teams to Score | 40% | 50% |
| Over 1.5 | 60% | 80% |
| Over 2.5 | 30% | 70% |
| Over 3.5 | 10% | 30% |
Overall Statistics for League One
| Matches (231) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 42% |
| Goals (571) | |
| Goals per Game | 2.47 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 76% |
| Away Team Scored in | 68% |
| Both Teams to Score | 49% |
| Over 1.5 | 71% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Northampton Town next 6 games
| 2025-12-20 | Northampton Town | - | Wimbledon |
| 2025-12-26 | Burton Albion | - | Northampton Town |
| 2025-12-29 | Huddersfield | - | Northampton Town |
| 2026-01-01 | Northampton Town | - | Stockport |
| 2026-01-04 | Bolton Wanderers | - | Northampton Town |
| 2026-01-10 | Northampton Town | - | Port Vale |
Wimbledon next 6 games
| 2025-12-20 | Northampton Town | - | Wimbledon |
| 2025-12-26 | Wimbledon | - | Stevenage |
| 2025-12-29 | Wimbledon | - | Exeter City |
| 2026-01-01 | Leyton Orient | - | Wimbledon |
| 2026-01-04 | Wycombe | - | Wimbledon |
| 2026-01-10 | Wimbledon | - | Blackpool |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.20 | 3.20 |
| Probability | 38% | 17% | 45% |
| X2 @ 1.67 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.33 | 1.67 |
| Probability | 45% | 55% |
| X2 @ 1.67 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.63 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.35 | 1.57 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.50 | 1.18 | |
| Probability | 16% | 84% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |
| Probability | 44% | 56% | |
| OTS @ 1.70 | |||
