National Friendly
Tuesday, 18.11.2025
10:15
10:15
Japan
Bolivia
3 - 0
(1 - 0, 2 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.14 | 7.28 | 15.46 | 1 | 1.03 | 4.73 | |||
| 47% | 35% | 18% | 1.14 | 92% | 8% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 5.76 | 1.42 | 2.69 | 2.07 | 1.68 | ||||||
| 83% | 17% | 65% | 35% | 45% | 55% |
H2H last 1 games
| 2019-03-26 | Japan | 1 - 0 | Bolivia |
Japan last 12 games
| 2025-11-14 | Japan | 2 - 0 | Ghana |
| 2025-10-14 | Japan | 3 - 2 | Brazil |
| 2025-10-10 | Japan | 2 - 2 | Paraguay |
| 2025-09-10 | USA | 2 - 0 | Japan |
| 2025-09-07 | Mexico | 0 - 0 | Japan |
| 2025-07-15 | South Korea | 0 - 1 | Japan |
| 2025-07-12 | Japan | 2 - 0 | China |
| 2025-07-08 | Japan | 6 - 1 | Hong Kong |
| 2025-06-10 | Japan | 6 - 0 | Indonesia |
| 2025-06-05 | Australia | 1 - 0 | Japan |
| 2025-03-25 | Japan | 0 - 0 | Saudi Arabia |
| 2025-03-20 | Japan | 2 - 0 | Bahrain |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 4 | 4 | |
| 58% | 25% | 17% | 67% | 33% | 33% |
Bolivia last 12 games
| 2025-11-14 | South Korea | 2 - 0 | Bolivia |
| 2025-10-14 | Russia | 3 - 0 | Bolivia |
| 2025-10-10 | Bolivia | 1 - 0 | Jordan |
| 2025-09-10 | Bolivia | 1 - 0 | Brazil |
| 2025-09-05 | Colombia | 3 - 0 | Bolivia |
| 2025-06-10 | Bolivia | 2 - 0 | Chile |
| 2025-06-06 | Venezuela | 2 - 0 | Bolivia |
| 2025-03-25 | Bolivia | 0 - 0 | Uruguay |
| 2025-03-21 | Peru | 3 - 1 | Bolivia |
| 2024-11-19 | Bolivia | 2 - 2 | Paraguay |
| 2024-11-15 | Ecuador | 4 - 0 | Bolivia |
| 2024-10-16 | Argentina | 6 - 0 | Bolivia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 6 | 4 | |
| 25% | 17% | 58% | 75% | 50% | 33% |
Japan next games
No data in the system
Bolivia next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.14 | 7.28 | 15.46 |
| Probability | 47% | 35% | 18% |
| 1 @ 1.14 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.03 | 4.73 |
| Probability | 92% | 8% |
| 1X @ 1.03 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.11 | 5.76 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.11 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.42 | 2.69 | |
| Probability | 65% | 35% | |
| Over 2.5 @ 1.42 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.07 | 1.68 | |
| Probability | 45% | 55% | |
| Under 3.5 @ 1.68 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.21 | 1.59 | |
| Probability | 42% | 58% | |
| OTS @ 1.59 | |||
