Linafoot - Congo DR
Thursday, 18.12.2025
14:00
14:00

Don Bosco

Groupe Bazano
| Info | |
|---|---|
| City | |
| Home: | Lubumbashi |
| Away: | Lubumbashi |
| Start Time | |
| Hour: | 14:00 (16:00 local time) |
H2H last 9 games
| 2025-03-10 | Don Bosco | 2 - 0 | Groupe Bazano |
| 2024-10-30 | Groupe Bazano | 1 - 4 | Don Bosco |
| 2023-12-13 | Groupe Bazano | 0 - 1 | Don Bosco |
| 2023-10-22 | Don Bosco | 2 - 0 | Groupe Bazano |
| 2022-10-08 | Don Bosco | 2 - 2 | Groupe Bazano |
| 2021-10-19 | Don Bosco | 1 - 1 | Groupe Bazano |
| 2021-05-29 | Groupe Bazano | 2 - 0 | Don Bosco |
| 2020-12-03 | Don Bosco | 2 - 1 | Groupe Bazano |
| 2019-11-16 | Don Bosco | 0 - 0 | Groupe Bazano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 1 | 7 | 3 | 2 | |
| 56% | 33% | 11% | 78% | 33% | 22% |
Don Bosco last 12 games
| 2025-12-12 | Don Bosco | 3 - 0 | Tshikas |
| 2025-12-04 | Don Bosco | 2 - 1 | Tanganyika |
| 2025-11-30 | Simba Kolwezi | 1 - 2 | Don Bosco |
| 2025-11-19 | Don Bosco | 0 - 3 | TP Mazembe |
| 2025-11-16 | Manika Kolwezi | 0 - 0 | Don Bosco |
| 2025-11-10 | Don Bosco | 1 - 0 | Sanga Balende |
| 2025-11-06 | New Soger | 1 - 0 | Don Bosco |
| 2025-11-02 | Don Bosco | 3 - 0 | Panda Likasi |
| 2025-10-29 | Lubumbashi Sport | 1 - 1 | Don Bosco |
| 2025-10-22 | Blessing | 1 - 1 | Don Bosco |
| 2025-06-24 | Don Bosco | 3 - 0 | Sanga Balende |
| 2025-06-21 | Don Bosco | 1 - 1 | Saint-Eloi Lupopo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 6 | 0 | |
| 50% | 33% | 17% | 75% | 50% | 0% |
Groupe Bazano last 12 games
| 2025-12-13 | Saint-Eloi Lupopo | 1 - 1 | Groupe Bazano |
| 2025-12-10 | Simba Kolwezi | 3 - 0 | Groupe Bazano |
| 2025-12-06 | Groupe Bazano | 1 - 1 | Sanga Balende |
| 2025-12-03 | Groupe Bazano | 2 - 2 | Tshinkunku |
| 2025-12-01 | Groupe Bazano | 1 - 2 | Saint Luc de Kananga |
| 2025-11-26 | Groupe Bazano | 0 - 2 | TP Mazembe |
| 2025-11-22 | Groupe Bazano | 3 - 2 | Tshikas |
| 2025-11-19 | New Soger | 2 - 0 | Groupe Bazano |
| 2025-11-16 | Groupe Bazano | 1 - 0 | Panda Likasi |
| 2025-11-07 | Lubumbashi Sport | 1 - 1 | Groupe Bazano |
| 2025-11-02 | Malole | 2 - 1 | Groupe Bazano |
| 2025-04-13 | Tshinkunku | 1 - 0 | Groupe Bazano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 10 | 5 | 2 | |
| 17% | 33% | 50% | 83% | 42% | 17% |
Table Linafoot
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba Kolwezi | 12 | +8 | 26 | |||||
| 2 | TP Mazembe | 10 | +14 | 23 | |||||
| 3 | Saint-Eloi Lupopo | 9 | +11 | 21 | |||||
| 4 | Malole | 10 | +7 | 18 | |||||
| 5 | Don Bosco | 10 | +5 | 18 | |||||
| 6 | Lubumbashi Sport | 11 | +3 | 17 | |||||
| 7 | Tshinkunku | 11 | -4 | 15 | |||||
| 8 | Saint Luc de Kananga | 8 | +2 | 14 | |||||
| 9 | New Soger | 12 | -2 | 14 | |||||
| 10 | Sanga Balende | 11 | -4 | 11 | |||||
| 11 | Tanganyika | 11 | -5 | 11 | |||||
| 12 | Groupe Bazano | 11 | -7 | 10 | |||||
| 13 | Blessing | 10 | -3 | 9 | |||||
| 14 | Tshikas | 11 | -7 | 9 | |||||
| 15 | Manika Kolwezi | 8 | -4 | 6 | |||||
| 16 | Panda Likasi | 11 | -14 | 6 | |||||
| 1 | Vita Club | 12 | +13 | 25 | |||||
| 2 | MK Etancheite | 13 | -2 | 19 | |||||
| 3 | Aigles du Congo | 10 | +4 | 18 | |||||
| 4 | AC Rangers | 12 | +2 | 18 | |||||
| 5 | Celeste Mbandaka | 10 | +11 | 16 | |||||
| 6 | Maniema Union | 10 | +6 | 16 | |||||
| 7 | Motema Pembe | 10 | +6 | 15 | |||||
| 8 | Etoile de Kivu | 11 | -3 | 15 | |||||
| 9 | Dauphins Noirs | 9 | +2 | 12 | |||||
| 10 | Anges Verts | 10 | -3 | 11 | |||||
| 11 | New Jack | 9 | -1 | 10 | |||||
| 12 | Renaissance | 10 | -5 | 8 | |||||
| 13 | FC Renaissance du Congo | 10 | -6 | 8 | |||||
| 14 | Bukavu Dawa | 9 | -15 | 4 | |||||
| 15 | Martin Pecheur | 3 | -9 | 0 | |||||
Chronology of League Matches
| Don Bosco | |
| Groupe Bazano | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Don Bosco | Groupe Bazano |
|---|---|---|---|
| 1 | Simba Kolwezi | 3 - 0* | |
| 2 | TP Mazembe | 0 - 3 | |
| 3 | Saint-Eloi Lupopo | 1 - 1 | |
| 4 | Malole | 2 - 1 | |
| 5 | Don Bosco | - | |
| 6 | Lubumbashi Sport | 1 - 1 | |
| 7 | Tshinkunku | ||
| 8 | Saint Luc de Kananga | ||
| 9 | New Soger | 2 - 0 | |
| 10 | Sanga Balende | 1 - 0 | |
| 11 | Tanganyika | 2 - 1 | |
| 12 | Groupe Bazano | - | |
| 13 | Blessing | ||
| 14 | Tshikas | 3 - 0 | |
| 15 | Manika Kolwezi | ||
| 16 | Panda Likasi | 3 - 0 | |
| 1 | Vita Club | ||
| 2 | MK Etancheite | ||
| 3 | Aigles du Congo | ||
| 4 | AC Rangers | ||
| 5 | Celeste Mbandaka | ||
| 6 | Maniema Union | ||
| 7 | Motema Pembe | ||
| 8 | Etoile de Kivu | ||
| 9 | Dauphins Noirs | ||
| 10 | Anges Verts | ||
| 11 | New Jack | ||
| 12 | Renaissance | ||
| 13 | FC Renaissance du Congo | ||
| 14 | Bukavu Dawa | ||
| 15 | Martin Pecheur | ||
Teams League Statistic
| Don Bosco | Groupe Bazano | |
| Wins | 5 | 2 |
| Draws | 3 | 4 |
| Losses | 2 | 5 |
| Goals For | 13 | 11 |
| Goals Against | 8 | 18 |
| Average Scored | 1.30 | 1.00 |
| Average Conceded | 0.80 | 1.64 |
| Matches Scored | 70% | 73% |
| Matches Conceded | 60% | 91% |
| Both Teams to Score | 40% | 64% |
| Over 1.5 | 70% | 91% |
| Over 2.5 | 50% | 45% |
| Over 3.5 | 0% | 18% |
| Home | Away | |
| Wins | 4 | 0 |
| Draws | 0 | 2 |
| Losses | 1 | 3 |
| Goals For | 9 | 3 |
| Goals Against | 4 | 9 |
| Average Scored | 1.80 | 0.60 |
| Average Conceded | 0.80 | 1.80 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 40% | 100% |
| Both Teams to Score | 20% | 60% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 80% | 40% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Linafoot
| Matches (157) | |
| Home Win | 45% |
| Draw | 31% |
| Away Win | 25% |
| Completed Matches | 17% |
| Goals (329) | |
| Goals per Game | 2.10 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 0.86 |
| Home Team Scored in | 73% |
| Away Team Scored in | 56% |
| Both Teams to Score | 43% |
| Over 1.5 | 64% |
| Over 2.5 | 42% |
| Over 3.5 | 11% |
Don Bosco next 2 games
| 2025-12-26 | Malole | - | Don Bosco |
| 2025-12-29 | Saint Luc de Kananga | - | Don Bosco |
Groupe Bazano next 2 games
| 2025-12-21 | Groupe Bazano | - | Blessing |
