Premier - Wales
Sunday, 21.12.2025
12:30
12:30

Connah's Quay

Briton Ferry
| Info | |
|---|---|
| City | |
| Home: | Connah's Quay |
| Away: | Briton Ferry |
| Distance: | 183.3 km |
| Stadium | |
| Stadium: | Deeside Stadium |
| Capacity: | 1 500 (402) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:30 (12:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.37 | 4.71 | 6.30 | 1 | 1.09 | 2.69 | |||
| 45% | 31% | 24% | 1.37 | 65% | 35% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 5.62 | 1.40 | 2.69 | 2.03 | 1.70 | ||||||
| 83% | 17% | 65% | 35% | 39% | 61% |
H2H last 5 games
| 2025-10-11 | Briton Ferry | 0 - 3 | Connah's Quay |
| 2025-03-29 | Briton Ferry | 1 - 0 | Connah's Quay |
| 2025-02-08 | Connah's Quay | 0 - 1 | Briton Ferry |
| 2024-10-27 | Connah's Quay | 2 - 1 | Briton Ferry |
| 2024-08-31 | Briton Ferry | 1 - 5 | Connah's Quay |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 2 | 3 | 3 | 1 | |
| 60% | 0% | 40% | 60% | 60% | 20% |
Connah's Quay last 12 games
| 2025-12-05 | Connah's Quay | 2 - 1 | Colwyn Bay |
| 2025-11-29 | Llanelli Town | 1 - 2 | Connah's Quay |
| 2025-11-21 | Llandudno | 2 - 1 | Connah's Quay |
| 2025-11-08 | Connah's Quay | 4 - 0 | Pen-y-Bont |
| 2025-11-01 | Cardiff Met | 0 - 3 | Connah's Quay |
| 2025-10-25 | Connah's Quay | 3 - 3 | Haverfordwest |
| 2025-10-18 | Bala Town | 0 - 3 | Connah's Quay |
| 2025-10-11 | Briton Ferry | 0 - 3 | Connah's Quay |
| 2025-10-07 | Bala Town | 1 - 3 | Connah's Quay |
| 2025-10-04 | Connah's Quay | 3 - 0 | Llanelli Town |
| 2025-09-27 | Barry Town Utd | 0 - 0 | Connah's Quay |
| 2025-09-23 | Connah's Quay | 1 - 2 | Caernarfon Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 11 | 11 | 3 | |
| 67% | 17% | 17% | 92% | 92% | 25% |
Briton Ferry last 12 games
| 2025-12-16 | Cardiff Met | 2 - 2 | Briton Ferry |
| 2025-12-09 | Briton Ferry | 0 - 2 | TNS |
| 2025-11-29 | Briton Ferry | 2 - 2 | Flint Town Utd |
| 2025-11-07 | Briton Ferry | 2 - 0 | Bala Town |
| 2025-11-01 | Caernarfon Town | 4 - 1 | Briton Ferry |
| 2025-10-25 | Briton Ferry | 0 - 2 | Colwyn Bay |
| 2025-10-18 | Briton Ferry | 0 - 5 | Pen-y-Bont |
| 2025-10-11 | Briton Ferry | 0 - 3 | Connah's Quay |
| 2025-10-07 | Barry Town Utd | 0 - 1 | Briton Ferry |
| 2025-10-03 | Briton Ferry | 0 - 0 | Pen-y-Bont |
| 2025-09-27 | Flint Town Utd | 2 - 1 | Briton Ferry |
| 2025-09-23 | Briton Ferry | 1 - 2 | Llanelli Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 7 | 4 | |
| 17% | 25% | 58% | 83% | 58% | 33% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | TNS | 19 | +40 | 47 |
| 2 | Connah's Quay | 17 | +15 | 34 |
| 3 | Pen-y-Bont | 19 | +4 | 33 |
| 4 | Caernarfon Town | 19 | +12 | 30 |
| 5 | Colwyn Bay | 19 | +5 | 27 |
| 6 | Cardiff Met | 19 | -2 | 26 |
| 7 | Barry Town Utd | 18 | +6 | 24 |
| 8 | Bala Town | 19 | -13 | 20 |
| 9 | Haverfordwest | 18 | -11 | 19 |
| 10 | Briton Ferry | 18 | -8 | 18 |
| 11 | Flint Town Utd | 18 | -9 | 17 |
| 12 | Llanelli Town | 19 | -39 | 8 |
Chronology of League Matches
| Connah's Quay | |
| Briton Ferry | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Connah's Quay | Briton Ferry |
|---|---|---|---|
| 1 | TNS | 0 - 3 | |
| 2 | Connah's Quay | - | |
| 3 | Pen-y-Bont | 4 - 0 | |
| 4 | Caernarfon Town | 1 - 2 | 4 - 1 |
| 5 | Colwyn Bay | 2 - 1 | 2 - 2 |
| 6 | Cardiff Met | 1 - 1 | 2 - 2 |
| 7 | Barry Town Utd | 0 - 1 | |
| 8 | Bala Town | 1 - 3 | 2 - 2 |
| 9 | Haverfordwest | 3 - 3 | |
| 10 | Briton Ferry | - | |
| 11 | Flint Town Utd | 3 - 2 | 2 - 1 |
| 12 | Llanelli Town | 3 - 0 | 2 - 4 |
Teams League Statistic
| Connah's Quay | Briton Ferry | |
| Wins | 10 | 4 |
| Draws | 4 | 6 |
| Losses | 3 | 8 |
| Goals For | 34 | 24 |
| Goals Against | 19 | 32 |
| Average Scored | 2.00 | 1.33 |
| Average Conceded | 1.12 | 1.78 |
| Matches Scored | 88% | 72% |
| Matches Conceded | 65% | 78% |
| Both Teams to Score | 59% | 56% |
| Over 1.5 | 88% | 83% |
| Over 2.5 | 76% | 61% |
| Over 3.5 | 35% | 39% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 2 | 3 |
| Losses | 2 | 2 |
| Goals For | 18 | 16 |
| Goals Against | 12 | 14 |
| Average Scored | 2.25 | 2.00 |
| Average Conceded | 1.50 | 1.75 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 75% | 75% |
| Over 1.5 | 100% | 88% |
| Over 2.5 | 88% | 88% |
| Over 3.5 | 50% | 62% |
Overall Statistics for Premier
| Matches (111) | |
| Home Win | 35% |
| Draw | 27% |
| Away Win | 38% |
| Completed Matches | 84% |
| Goals (347) | |
| Goals per Game | 3.13 |
| Home Goals per Game | 1.61 |
| Away Goals per Game | 1.51 |
| Home Team Scored in | 72% |
| Away Team Scored in | 71% |
| Both Teams to Score | 51% |
| Over 1.5 | 80% |
| Over 2.5 | 59% |
| Over 3.5 | 43% |
Connah's Quay next 4 games
| 2025-12-26 | Flint Town Utd | - | Connah's Quay |
| 2025-12-31 | Connah's Quay | - | TNS |
| 2026-01-03 | Connah's Quay | - | Barry Town Utd |
| 2026-01-09 | Caernarfon Town | - | Connah's Quay |
Briton Ferry next 4 games
| 2025-12-26 | Pen-y-Bont | - | Briton Ferry |
| 2025-12-31 | Briton Ferry | - | Barry Town Utd |
| 2026-01-09 | Haverfordwest | - | Briton Ferry |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.37 | 4.71 | 6.30 |
| Probability | 45% | 31% | 24% |
| 1 @ 1.37 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.09 | 2.69 |
| Probability | 65% | 35% |
| 1X @ 1.09 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.10 | 5.62 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.10 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.69 | |
| Probability | 65% | 35% | |
| Over 2.5 @ 1.40 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.03 | 1.70 | |
| Probability | 39% | 61% | |
| Under 3.5 @ 1.70 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.58 | 2.20 | |
| Probability | 55% | 45% | |
| BTS @ 1.58 | |||
