TransINVEST
TOPLYGA
Lithuania
| Info | |
|---|---|
| City: | Vilnius |
Matches
2026-05-17TransINVEST1 - 0Zalgiris2.453.252.45
2026-05-06TransINVEST1 - 1Suduva1.983.253.25
2026-04-12TransINVEST1 - 2Panevezys1.803.503.60
2026-03-22TransINVEST0 - 0Dziugas Telsiai1.683.504.20
2026-03-11TransINVEST1 - 0Banga Gargzdai2.003.303.10
2026-03-01TransINVEST3 - 0Riteriai1.494.005.25
2026-02-22TransINVEST2 - 2Siauliai
-
-
-
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Kauno Zalgiris | |
| 2 | TransINVEST | - |
| 3 | Dziugas Telsiai | 0 - 0 |
| 4 | Banga Gargzdai | 1 - 0 |
| 5 | Suduva | 1 - 1 |
| 6 | Zalgiris | 1 - 0 |
| 7 | Panevezys | 1 - 2 |
| 8 | Hegelmann | |
| 9 | Siauliai | 2 - 2 |
| 10 | Riteriai | 3 - 0 |
Team Statistic
| Matches | 7 | |
| Wins | 3 | 43% |
| Draws | 3 | 43% |
| Losses | 1 | 14% |
| Goals | 14 | 2.00 |
| Goals For | 9 | 1.29 |
| Goals Against | 5 | 0.71 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 3 | 43% |
| Both Teams to Score | 3 | 43% |
| Over 1.5 | 4 | 57% |
| Over 2.5 | 3 | 43% |
| Over 3.5 | 1 | 14% |
| Scores | ||
| 1 - 0 | 2 | 28.57% |
| 3 - 0 | 1 | 14.29% |
| 0 - 0 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 2 - 2 | 1 | 14.29% |
| 1 - 2 | 1 | 14.29% |
| Goals | ||
| 1 | 2 | 28.57% |
| 3 | 2 | 28.57% |
| 0 | 1 | 14.29% |
| 2 | 1 | 14.29% |
| 4 | 1 | 14.29% |
| Goals Difference | ||
| 0 | 3 | 42.86% |
| +1 | 2 | 28.57% |
| +3 | 1 | 14.29% |
| -1 | 1 | 14.29% |
Fixtures
16TransINVEST-Hegelmann
18TransINVEST-Kauno Zalgiris
