Nagano Parceiro
J2 League
Japan
| Info | |
|---|---|
| City: | Nagano |
Matches
2026-05-17Omiya Ardija1 - 2Nagano Parceiro1.374.756.00
2026-05-06Consadole Sap.2 - 0Nagano Parceiro1.543.855.15
2026-04-26M. Yamaga0 - 1Nagano Parceiro1.484.005.83
2026-04-19Iwaki FC1 - 0Nagano Parceiro1.354.557.21
2026-04-04Fujieda MYFC0 - 2Nagano Parceiro1.494.055.44
2026-03-28Gifu5 - 1Nagano Parceiro1.474.165.60
2026-03-08Fukushima Utd4 - 2Nagano Parceiro2.413.412.52
2026-02-14Ventforet Kofu2 - 0Nagano Parceiro1.653.654.54
2026-02-07Jubilo Iwata0 - 0Nagano Parceiro1.404.436.35
Performance
Team Statistic
| Matches | 9 | |
| Wins | 3 | 33% |
| Draws | 1 | 11% |
| Losses | 5 | 56% |
| Goals | 23 | 2.56 |
| Goals For | 8 | 0.89 |
| Goals Against | 15 | 1.67 |
| Matches Scored | 5 | 56% |
| Matches Conceded | 6 | 67% |
| Both Teams to Score | 3 | 33% |
| Over 1.5 | 6 | 67% |
| Over 2.5 | 3 | 33% |
| Over 3.5 | 2 | 22% |
| Scores | ||
| 0 - 2 | 2 | 22.22% |
| 1 - 0 | 1 | 11.11% |
| 2 - 0 | 1 | 11.11% |
| 2 - 1 | 1 | 11.11% |
| 0 - 0 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| 1 - 5 | 1 | 11.11% |
| 2 - 4 | 1 | 11.11% |
| Goals | ||
| 2 | 3 | 33.33% |
| 1 | 2 | 22.22% |
| 6 | 2 | 22.22% |
| 3 | 1 | 11.11% |
| 0 | 1 | 11.11% |
| Goals Difference | ||
| -2 | 3 | 33.33% |
| +1 | 2 | 22.22% |
| +2 | 1 | 11.11% |
| -1 | 1 | 11.11% |
| -4 | 1 | 11.11% |
| 0 | 1 | 11.11% |
