Kochi United
J2 League
Japan
| Info | |
|---|---|
| City: | Kochi |
Matches
2026-05-17Kochi United0 - 1Ehime2.703.102.35
2026-05-02Kochi United0 - 0FC Osaka2.502.952.55
2026-04-26Kochi United2 - 1Tokushima Vortis3.403.002.00
2026-04-12Kochi United2 - 1Albirex Niigata2.753.102.30
2026-04-05Kochi United2 - 0Kamatamare S.1.783.204.00
2026-03-14Kochi United2 - 0Imabari2.903.202.15
2026-03-01Kochi United2 - 0Nara Club1.953.203.40
2026-02-22Kochi United3 - 2Z. Kanazawa2.753.102.25
2026-02-08Kochi United3 - 1Kataller Toyama2.603.002.45
Performance
Team Statistic
| Matches | 9 | |
| Wins | 7 | 78% |
| Draws | 1 | 11% |
| Losses | 1 | 11% |
| Goals | 22 | 2.44 |
| Goals For | 16 | 1.78 |
| Goals Against | 6 | 0.67 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 5 | 56% |
| Both Teams to Score | 4 | 44% |
| Over 1.5 | 7 | 78% |
| Over 2.5 | 4 | 44% |
| Over 3.5 | 2 | 22% |
| Scores | ||
| 2 - 0 | 3 | 33.33% |
| 2 - 1 | 2 | 22.22% |
| 3 - 1 | 1 | 11.11% |
| 3 - 2 | 1 | 11.11% |
| 0 - 0 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| Goals | ||
| 2 | 3 | 33.33% |
| 3 | 2 | 22.22% |
| 4 | 1 | 11.11% |
| 5 | 1 | 11.11% |
| 0 | 1 | 11.11% |
| 1 | 1 | 11.11% |
| Goals Difference | ||
| +2 | 4 | 44.44% |
| +1 | 3 | 33.33% |
| -1 | 1 | 11.11% |
| 0 | 1 | 11.11% |
