Kochi United
J2 League
Japan
| Info | |
|---|---|
| City: | Kochi |
Matches
2026-05-17Kochi United0 - 1Ehime2.703.102.35
2026-05-10Kamatamare S.0 - 3Kochi United3.103.002.15
2026-05-06Imabari1 - 0Kochi United2.103.103.20
2026-05-02Kochi United0 - 0FC Osaka2.502.952.55
2026-04-29Nara Club0 - 0Kochi United2.703.102.30
2026-04-26Kochi United2 - 1Tokushima Vortis3.403.002.00
2026-04-19Kataller Toyama4 - 0Kochi United1.953.253.25
2026-04-12Kochi United2 - 1Albirex Niigata2.753.102.30
2026-04-05Kochi United2 - 0Kamatamare S.1.783.204.00
2026-03-29Tokushima Vortis3 - 0Kochi United1.613.604.50
2026-03-22Ehime1 - 0Kochi United2.703.002.35
2026-03-14Kochi United2 - 0Imabari2.903.202.15
2026-03-07Albirex Niigata2 - 2Kochi United1.723.404.10
2026-03-01Kochi United2 - 0Nara Club1.953.203.40
2026-02-22Kochi United3 - 2Z. Kanazawa2.753.102.25
2026-02-15FC Osaka2 - 2Kochi United1.753.503.80
2026-02-08Kochi United3 - 1Kataller Toyama2.603.002.45
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Blaublitz Akita | ||
| 3 | Shonan Bellmare | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | Tochigi City | ||
| 7 | Thespa Gunma | ||
| 8 | M. Yamagata | ||
| 9 | Vanraure Hachinohe | ||
| 10 | Tochigi SC | ||
| 1 | Ventforet Kofu | ||
| 2 | Consadole Sap. | ||
| 3 | Iwaki FC | ||
| 4 | Fujieda MYFC | ||
| 5 | Gifu | ||
| 6 | Omiya Ardija | ||
| 7 | M. Yamaga | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | 3 - 1 | 4 - 0 |
| 2 | Albirex Niigata | 2 - 1 | 2 - 2 |
| 3 | Tokushima Vortis | 2 - 1 | 3 - 0 |
| 4 | Kochi United | - | - |
| 5 | Ehime | 0 - 1 | 1 - 0 |
| 6 | Z. Kanazawa | 3 - 2 | |
| 7 | Imabari | 2 - 0 | 1 - 0 |
| 8 | FC Osaka | 0 - 0 | 2 - 2 |
| 9 | Nara Club | 2 - 0 | 0 - 0 |
| 10 | Kamatamare S. | 2 - 0 | 0 - 3 |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Sagan Tosu | ||
| 3 | Kagoshima Utd | ||
| 4 | Renofa Yamaguchi | ||
| 5 | Roasso Kumamoto | ||
| 6 | Gainare Tottori | ||
| 7 | Oita Trinita | ||
| 8 | Reilac Shiga | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 17 | |
| Wins | 8 | 47% |
| Draws | 4 | 24% |
| Losses | 5 | 29% |
| Goals | 42 | 2.47 |
| Goals For | 23 | 1.35 |
| Goals Against | 19 | 1.12 |
| Matches Scored | 10 | 59% |
| Matches Conceded | 11 | 65% |
| Both Teams to Score | 6 | 35% |
| Over 1.5 | 12 | 71% |
| Over 2.5 | 9 | 53% |
| Over 3.5 | 5 | 29% |
| Scores | ||
| 2 - 0 | 3 | 17.65% |
| 0 - 1 | 3 | 17.65% |
| 2 - 1 | 2 | 11.76% |
| 0 - 0 | 2 | 11.76% |
| 2 - 2 | 2 | 11.76% |
| 3 - 0 | 1 | 5.88% |
| 3 - 1 | 1 | 5.88% |
| 3 - 2 | 1 | 5.88% |
| 0 - 3 | 1 | 5.88% |
| 0 - 4 | 1 | 5.88% |
| Goals | ||
| 3 | 4 | 23.53% |
| 4 | 4 | 23.53% |
| 1 | 3 | 17.65% |
| 2 | 3 | 17.65% |
| 0 | 2 | 11.76% |
| 5 | 1 | 5.88% |
| Goals Difference | ||
| +2 | 4 | 23.53% |
| 0 | 4 | 23.53% |
| +1 | 3 | 17.65% |
| -1 | 3 | 17.65% |
| +3 | 1 | 5.88% |
| -3 | 1 | 5.88% |
| -4 | 1 | 5.88% |
Fixtures
18Z. Kanazawa-Kochi United
