Kataller Toyama
J2 League
Japan
| Info | |
|---|---|
| City: | Toyama |
| Stadium: | Toyama |
| Capacity: | 28 494 |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
Matches
2026-05-17Kataller Toyama2 - 2Tokushima Vortis2.103.103.00
2026-05-10Ehime0 - 2Kataller Toyama2.503.102.45
2026-05-06Kataller Toyama1 - 1Kamatamare S.1.434.105.75
2026-05-03Z. Kanazawa0 - 1Kataller Toyama3.103.102.10
2026-04-29Kataller Toyama2 - 0Albirex Niigata1.853.203.70
2026-04-25Imabari1 - 2Kataller Toyama2.653.202.35
2026-04-19Kataller Toyama4 - 0Kochi United1.953.253.25
2026-04-11FC Osaka1 - 2Kataller Toyama2.553.102.40
2026-04-05Kataller Toyama5 - 2Nara Club1.493.905.25
2026-03-29Kataller Toyama1 - 1Imabari1.953.203.30
2026-03-20Albirex Niigata2 - 3Kataller Toyama2.053.302.95
2026-03-15Kataller Toyama0 - 2Z. Kanazawa1.903.303.40
2026-03-08Kataller Toyama2 - 2Ehime1.883.303.50
2026-02-28Kataller Toyama0 - 0FC Osaka1.773.303.90
2026-02-22Tokushima Vortis1 - 3Kataller Toyama1.553.804.80
2026-02-15Kamatamare S.1 - 5Kataller Toyama2.703.102.30
2026-02-08Kochi United3 - 1Kataller Toyama2.603.002.45
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Blaublitz Akita | ||
| 3 | Shonan Bellmare | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | Tochigi City | ||
| 7 | Thespa Gunma | ||
| 8 | M. Yamagata | ||
| 9 | Vanraure Hachinohe | ||
| 10 | Tochigi SC | ||
| 1 | Ventforet Kofu | ||
| 2 | Consadole Sap. | ||
| 3 | Iwaki FC | ||
| 4 | Fujieda MYFC | ||
| 5 | Gifu | ||
| 6 | Omiya Ardija | ||
| 7 | M. Yamaga | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | - | - |
| 2 | Albirex Niigata | 2 - 0 | 2 - 3 |
| 3 | Tokushima Vortis | 2 - 2 | 1 - 3 |
| 4 | Kochi United | 4 - 0 | 3 - 1 |
| 5 | Ehime | 2 - 2 | 0 - 2 |
| 6 | Z. Kanazawa | 0 - 2 | 0 - 1 |
| 7 | Imabari | 1 - 1 | 1 - 2 |
| 8 | FC Osaka | 0 - 0 | 1 - 2 |
| 9 | Nara Club | 5 - 2 | |
| 10 | Kamatamare S. | 1 - 1 | 1 - 5 |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Sagan Tosu | ||
| 3 | Kagoshima Utd | ||
| 4 | Renofa Yamaguchi | ||
| 5 | Roasso Kumamoto | ||
| 6 | Gainare Tottori | ||
| 7 | Oita Trinita | ||
| 8 | Reilac Shiga | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 17 | |
| Wins | 10 | 59% |
| Draws | 5 | 29% |
| Losses | 2 | 12% |
| Goals | 55 | 3.24 |
| Goals For | 36 | 2.12 |
| Goals Against | 19 | 1.12 |
| Matches Scored | 15 | 88% |
| Matches Conceded | 12 | 71% |
| Both Teams to Score | 11 | 65% |
| Over 1.5 | 15 | 88% |
| Over 2.5 | 10 | 59% |
| Over 3.5 | 8 | 47% |
| Scores | ||
| 2 - 0 | 2 | 11.76% |
| 2 - 1 | 2 | 11.76% |
| 1 - 1 | 2 | 11.76% |
| 2 - 2 | 2 | 11.76% |
| 1 - 0 | 1 | 5.88% |
| 3 - 1 | 1 | 5.88% |
| 3 - 2 | 1 | 5.88% |
| 4 - 0 | 1 | 5.88% |
| 5 - 1 | 1 | 5.88% |
| 5 - 2 | 1 | 5.88% |
| 0 - 0 | 1 | 5.88% |
| 0 - 2 | 1 | 5.88% |
| 1 - 3 | 1 | 5.88% |
| Goals | ||
| 2 | 5 | 29.41% |
| 4 | 5 | 29.41% |
| 3 | 2 | 11.76% |
| 1 | 1 | 5.88% |
| 5 | 1 | 5.88% |
| 6 | 1 | 5.88% |
| 7 | 1 | 5.88% |
| 0 | 1 | 5.88% |
| Goals Difference | ||
| 0 | 5 | 29.41% |
| +1 | 4 | 23.53% |
| +2 | 3 | 17.65% |
| +4 | 2 | 11.76% |
| -2 | 2 | 11.76% |
| +3 | 1 | 5.88% |
Fixtures
18Nara Club-Kataller Toyama
