Kagoshima Utd
J2 League
Japan
| Info | |
|---|---|
| City: | Kagoshima |
Matches
2026-05-17Kagoshima Utd2 - 1Roasso Kumamoto1.703.254.40
2026-05-06Kagoshima Utd0 - 1Oita Trinita1.853.103.80
2026-04-29Kagoshima Utd1 - 1Sagan Tosu2.152.903.10
2026-04-12Kagoshima Utd3 - 1Gainare Tottori1.553.605.25
2026-04-05Kagoshima Utd1 - 1Giravanz K.1.573.754.75
2026-03-15Kagoshima Utd1 - 0Reilac Shiga1.523.905.00
2026-02-22Kagoshima Utd1 - 0Renofa Yamaguchi2.303.202.70
2026-02-15Kagoshima Utd3 - 1Ryukyu1.464.335.00
2026-02-08Kagoshima Utd2 - 3Tegevajaro Miyazaki1.883.303.40
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Vegalta Sendai | |
| 2 | Blaublitz Akita | |
| 3 | Shonan Bellmare | |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | |
| 6 | Tochigi City | |
| 7 | Thespa Gunma | |
| 8 | M. Yamagata | |
| 9 | Vanraure Hachinohe | |
| 10 | Tochigi SC | |
| 1 | Ventforet Kofu | |
| 2 | Consadole Sap. | |
| 3 | Iwaki FC | |
| 4 | Fujieda MYFC | |
| 5 | Gifu | |
| 6 | Omiya Ardija | |
| 7 | M. Yamaga | |
| 8 | Jubilo Iwata | |
| 9 | Fukushima Utd | |
| 10 | Nagano Parceiro | |
| 1 | Kataller Toyama | |
| 2 | Albirex Niigata | |
| 3 | Tokushima Vortis | |
| 4 | Kochi United | |
| 5 | Ehime | |
| 6 | Z. Kanazawa | |
| 7 | Imabari | |
| 8 | FC Osaka | |
| 9 | Nara Club | |
| 10 | Kamatamare S. | |
| 1 | Tegevajaro Miyazaki | 2 - 3 |
| 2 | Sagan Tosu | 1 - 1 |
| 3 | Kagoshima Utd | - |
| 4 | Renofa Yamaguchi | 1 - 0 |
| 5 | Roasso Kumamoto | 2 - 1 |
| 6 | Gainare Tottori | 3 - 1 |
| 7 | Oita Trinita | 0 - 1 |
| 8 | Reilac Shiga | 1 - 0 |
| 9 | Giravanz K. | 1 - 1 |
| 10 | Ryukyu | 3 - 1 |
Team Statistic
| Matches | 9 | |
| Wins | 5 | 56% |
| Draws | 2 | 22% |
| Losses | 2 | 22% |
| Goals | 23 | 2.56 |
| Goals For | 14 | 1.56 |
| Goals Against | 9 | 1.00 |
| Matches Scored | 8 | 89% |
| Matches Conceded | 7 | 78% |
| Both Teams to Score | 6 | 67% |
| Over 1.5 | 6 | 67% |
| Over 2.5 | 4 | 44% |
| Over 3.5 | 3 | 33% |
| Scores | ||
| 1 - 0 | 2 | 22.22% |
| 3 - 1 | 2 | 22.22% |
| 1 - 1 | 2 | 22.22% |
| 2 - 1 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| 2 - 3 | 1 | 11.11% |
| Goals | ||
| 1 | 3 | 33.33% |
| 2 | 2 | 22.22% |
| 4 | 2 | 22.22% |
| 3 | 1 | 11.11% |
| 5 | 1 | 11.11% |
| Goals Difference | ||
| +1 | 3 | 33.33% |
| +2 | 2 | 22.22% |
| -1 | 2 | 22.22% |
| 0 | 2 | 22.22% |
