
KuPS Akatemia
Ykkonen
Finland
Info | |
---|---|
City: | Kuopio |
Matches
2025-06-18JJK Jyvaskyla2 - 1KuPS Akatemia1.803.803.40
2025-06-15KuPS Akatemia1 - 1RoPS Rovaniemi2.373.612.47
2025-06-08KuPS Akatemia5 - 0Tampere Utd4.033.911.67
2025-06-03Inter Turku 26 - 1KuPS Akatemia1.384.755.50
2025-05-24KuPS Akatemia1 - 3OLS Oulu3.673.911.73
2025-05-17MP Mikkeli3 - 0KuPS Akatemia2.883.502.15
2025-05-11KuPS Akatemia5 - 2Atlantis2.873.662.04
2025-05-03KPV Kokkola1 - 0KuPS Akatemia1.484.105.00
2025-04-28Keski-Uusimaa2 - 2KuPS Akatemia1.673.704.10
2025-04-20KuPS Akatemia2 - 1Jazz Pori2.903.851.97
2025-04-11KuPS Akatemia2 - 1JJK Jyvaskyla2.023.592.92
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Keski-Uusimaa | 2 - 2 | |
2 | Inter Turku 2 | 6 - 1 | |
3 | OLS Oulu | 1 - 3 | |
4 | JJK Jyvaskyla | 2 - 1 | 2 - 1 |
5 | Tampere Utd | 5 - 0 | |
6 | MP Mikkeli | 3 - 0 | |
7 | KuPS Akatemia | - | - |
8 | KPV Kokkola | 1 - 0 | |
9 | Jazz Pori | 2 - 1 | |
10 | EPS Espoo | ||
11 | RoPS Rovaniemi | 1 - 1 | |
12 | Atlantis | 5 - 2 |
Team Statistic
Matches | 11 | |
Wins | 4 | 36% |
Draws | 2 | 18% |
Losses | 5 | 45% |
Goals | 42 | 3.82 |
Goals For | 20 | 1.82 |
Goals Against | 22 | 2.00 |
Matches Scored | 9 | 82% |
Matches Conceded | 10 | 91% |
Both Teams to Score | 8 | 73% |
Over 1.5 | 10 | 91% |
Over 2.5 | 9 | 82% |
Over 3.5 | 5 | 45% |
Scores | ||
2 - 1 | 2 | 18.18% |
5 - 0 | 1 | 9.09% |
5 - 2 | 1 | 9.09% |
1 - 1 | 1 | 9.09% |
2 - 2 | 1 | 9.09% |
0 - 1 | 1 | 9.09% |
0 - 3 | 1 | 9.09% |
1 - 2 | 1 | 9.09% |
1 - 3 | 1 | 9.09% |
1 - 6 | 1 | 9.09% |
Goals | ||
3 | 4 | 36.36% |
4 | 2 | 18.18% |
7 | 2 | 18.18% |
1 | 1 | 9.09% |
2 | 1 | 9.09% |
5 | 1 | 9.09% |
Goals Difference | ||
+1 | 2 | 18.18% |
-1 | 2 | 18.18% |
0 | 2 | 18.18% |
+3 | 1 | 9.09% |
+5 | 1 | 9.09% |
-2 | 1 | 9.09% |
-3 | 1 | 9.09% |
-5 | 1 | 9.09% |
Fixtures
26EPS Espoo-KuPS Akatemia
27KuPS Akatemia-Keski-Uusimaa
29Jazz Pori-KuPS Akatemia
29KuPS Akatemia-KPV Kokkola
30Atlantis-KuPS Akatemia
31KuPS Akatemia-MP Mikkeli
32OLS Oulu-KuPS Akatemia
32KuPS Akatemia-Inter Turku 2
33Tampere Utd-KuPS Akatemia
34RoPS Rovaniemi-KuPS Akatemia
35KuPS Akatemia-EPS Espoo