Colombe
Elite One
Cameroon
| Info | |
|---|---|
| City: | Sangmelima |
Matches
2026-05-17Colombe2 - 0Panthere du Nde1.643.294.68
2026-05-10Aigle Royal Moungo1 - 3Colombe3.753.021.89
2026-05-03Stade Renard0 - 0Colombe2.982.952.22
2026-04-29Dynamo Douala1 - 1Colombe3.142.902.21
2026-04-22Colombe3 - 0Gazelle FA1.513.436.20
2026-04-19Colombe1 - 0Coton Sport1.892.974.04
2026-04-05Fauve Azur0 - 4Colombe3.362.882.12
2026-04-01Colombe3 - 1PWD Bamenda1.803.084.14
2026-03-29Aigle Royal Menoua1 - 0Colombe4.453.341.67
2026-03-22Colombe4 - 1Victoria United2.032.983.37
2026-03-18Colombe1 - 1Canon Yaounde1.952.843.77
2026-03-14Unisport de Bafang0 - 0Colombe3.762.961.92
2026-03-02Colombe0 - 0Stade Renard1.773.004.40
2026-02-22Panthere du Nde0 - 1Colombe2.342.922.87
2026-02-15Colombe2 - 2Aigle Royal Moungo1.623.075.38
2026-02-08Colombe0 - 1Fortuna Mfou1.503.645.71
2026-02-04Colombe1 - 0Dynamo Douala1.413.836.87
2026-01-28Gazelle FA2 - 1Colombe
-
-
-
2026-01-25Coton Sport0 - 0Colombe2.402.792.83
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Unisport de Bafang | 0 - 0 | |
| 2 | Colombe | - | - |
| 3 | Dynamo Douala | 1 - 0 | 1 - 1 |
| 4 | Coton Sport | 1 - 0 | 0 - 0 |
| 5 | PWD Bamenda | 3 - 1 | |
| 6 | Canon Yaounde | 1 - 1 | |
| 7 | Victoria United | 4 - 1 | |
| 8 | Gazelle FA | 3 - 0 | 2 - 1 |
| 9 | Panthere du Nde | 2 - 0 | 0 - 1 |
| 10 | Stade Renard | 0 - 0 | 0 - 0 |
| 11 | Aigle Royal Menoua | 1 - 0 | |
| 12 | Fauve Azur | 0 - 4 | |
| 13 | Aigle Royal Moungo | 2 - 2 | 1 - 3 |
| 14 | Fortuna Mfou | 0 - 1 |
Team Statistic
| Matches | 19 | |
| Wins | 9 | 47% |
| Draws | 7 | 37% |
| Losses | 3 | 16% |
| Goals | 38 | 2.00 |
| Goals For | 27 | 1.42 |
| Goals Against | 11 | 0.58 |
| Matches Scored | 13 | 68% |
| Matches Conceded | 9 | 47% |
| Both Teams to Score | 7 | 37% |
| Over 1.5 | 10 | 53% |
| Over 2.5 | 7 | 37% |
| Over 3.5 | 5 | 26% |
| Scores | ||
| 0 - 0 | 4 | 21.05% |
| 1 - 0 | 3 | 15.79% |
| 3 - 1 | 2 | 10.53% |
| 1 - 1 | 2 | 10.53% |
| 0 - 1 | 2 | 10.53% |
| 2 - 0 | 1 | 5.26% |
| 3 - 0 | 1 | 5.26% |
| 4 - 0 | 1 | 5.26% |
| 4 - 1 | 1 | 5.26% |
| 2 - 2 | 1 | 5.26% |
| 1 - 2 | 1 | 5.26% |
| Goals | ||
| 1 | 5 | 26.32% |
| 0 | 4 | 21.05% |
| 4 | 4 | 21.05% |
| 2 | 3 | 15.79% |
| 3 | 2 | 10.53% |
| 5 | 1 | 5.26% |
| Goals Difference | ||
| 0 | 7 | 36.84% |
| +1 | 3 | 15.79% |
| +2 | 3 | 15.79% |
| -1 | 3 | 15.79% |
| +3 | 2 | 10.53% |
| +4 | 1 | 5.26% |
Fixtures
20Fortuna Mfou-Colombe
21Victoria United-Colombe
22Colombe-Unisport de Bafang
23Canon Yaounde-Colombe
24PWD Bamenda-Colombe
25Colombe-Aigle Royal Menoua
26Colombe-Fauve Azur
