Gimnasia Jujuy
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | San Salvador de Jujuy |
| Stadium: | 23 de Agosto |
| Capacity: | 24 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
Matches
2026-08-16Gimnasia Jujuy1 - 0Chaco For Ever1.863.204.50
2026-08-10Gimnasia Jujuy0 - 2Tristan Suarez1.713.105.75
2026-07-26Gimnasia Jujuy2 - 1Atletico Guemes1.463.607.50
2026-07-12Gimnasia Jujuy1 - 1Chacarita Jrs1.513.606.50
2026-06-17Gimnasia Jujuy4 - 0Nueva Chicago1.663.505.25
2026-06-14Gimnasia Jujuy2 - 1San Martin SJ1.913.104.33
2026-05-17Gimnasia Jujuy1 - 0Temperley1.623.206.25
2026-05-03Gimnasia Jujuy1 - 1Deportivo Maipu1.713.105.50
2026-04-19Gimnasia Jujuy6 - 1Club Almagro1.573.108.50
2026-04-05Gimnasia Jujuy2 - 0Patronato Parana1.662.857.00
2026-03-15Gimnasia Jujuy2 - 1Atl. Colegiales1.623.206.50
2026-03-01Gimnasia Jujuy1 - 0Quilmes1.793.005.50
2026-02-16Gimnasia Jujuy2 - 1Ferroc. Midland1.962.854.50
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Ferro C. Oeste | |
| 2 | Dep. Moron | |
| 3 | Colon Santa Fe | |
| 4 | Almirante Brown | |
| 5 | Dep. Madryn | |
| 6 | Godoy Cruz | |
| 7 | Est. Buenos Aires | |
| 8 | Ciudad Bolivar | |
| 9 | Los Andes | |
| 10 | Racing Cordoba | |
| 11 | Atletico Mitre | |
| 12 | San Miguel | |
| 13 | Def. de Belgrano | |
| 14 | Central Norte | |
| 15 | CA All Boys | |
| 16 | San Telmo | |
| 17 | Chaco For Ever | 1 - 0 |
| 18 | Atl. Acassuso | |
| 1 | Tristan Suarez | 0 - 2 |
| 2 | Gimnasia Jujuy | - |
| 3 | Temperley | 1 - 0 |
| 4 | CA Atlanta | |
| 5 | Ferroc. Midland | 2 - 1 |
| 6 | Gimnasia y Tiro | |
| 7 | Deportivo Maipu | 1 - 1 |
| 8 | Atl. Rafaela | |
| 9 | Quilmes | 1 - 0 |
| 10 | San Martin T. | |
| 11 | Atl. Colegiales | 2 - 1 |
| 12 | Club Almagro | 6 - 1 |
| 13 | San Martin SJ | 2 - 1 |
| 14 | Nueva Chicago | 4 - 0 |
| 15 | Agropecuario | |
| 16 | Chacarita Jrs | 1 - 1 |
| 17 | Patronato Parana | 2 - 0 |
| 18 | Atletico Guemes | 2 - 1 |
Team Statistic
| Matches | 13 | |
| Wins | 10 | 77% |
| Draws | 2 | 15% |
| Losses | 1 | 8% |
| Goals | 34 | 2.62 |
| Goals For | 25 | 1.92 |
| Goals Against | 9 | 0.69 |
| Matches Scored | 12 | 92% |
| Matches Conceded | 8 | 62% |
| Both Teams to Score | 7 | 54% |
| Over 1.5 | 10 | 77% |
| Over 2.5 | 6 | 46% |
| Over 3.5 | 2 | 15% |
| Scores | ||
| 2 - 1 | 4 | 30.77% |
| 1 - 0 | 3 | 23.08% |
| 1 - 1 | 2 | 15.38% |
| 2 - 0 | 1 | 7.69% |
| 4 - 0 | 1 | 7.69% |
| 6 - 1 | 1 | 7.69% |
| 0 - 2 | 1 | 7.69% |
| Goals | ||
| 2 | 4 | 30.77% |
| 3 | 4 | 30.77% |
| 1 | 3 | 23.08% |
| 4 | 1 | 7.69% |
| 7 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 7 | 53.85% |
| 0 | 2 | 15.38% |
| +2 | 1 | 7.69% |
| +4 | 1 | 7.69% |
| +5 | 1 | 7.69% |
| -2 | 1 | 7.69% |
Fixtures
27Gimnasia Jujuy-Agropecuario
29Gimnasia Jujuy-Atl. Rafaela
31Gimnasia Jujuy-San Martin T.
33Gimnasia Jujuy-Gimnasia y Tiro
35Gimnasia Jujuy-CA Atlanta
