La Liga Spain
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 38 | +59 | 94 |
| 2 | Real Madrid | 38 | +42 | 86 |
| 3 | Villarreal | 38 | +26 | 72 |
| 4 | Atletico Madrid | 38 | +18 | 69 |
| 5 | Real Betis | 38 | +11 | 60 |
| 6 | Celta Vigo | 38 | +5 | 54 |
| 7 | Getafe | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | -3 | 50 |
| 9 | Valencia | 38 | -9 | 49 |
| 10 | Espanyol | 38 | -12 | 46 |
| 11 | Real Sociedad | 38 | -2 | 46 |
| 12 | Athletic Bilbao | 38 | -15 | 45 |
| 13 | Sevilla | 38 | -14 | 43 |
| 14 | Alaves | 38 | -12 | 43 |
| 15 | Elche | 38 | -8 | 43 |
| 16 | Levante | 38 | -14 | 42 |
| 17 | Osasuna | 38 | -6 | 42 |
| 18 | Mallorca | 38 | -10 | 42 |
| 19 | Girona | 38 | -16 | 41 |
| 20 | Real Oviedo | 38 | -34 | 29 |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Latest Scores
24 May 2026 - round 38
23 May 2026 - round 38
20:00Alaves1 - 2Rayo Vallecano2.253.403.10
20:00Celta Vigo1 - 0Sevilla1.903.604.10
20:00Espanyol1 - 1Real Sociedad2.153.703.20
20:00Getafe1 - 0Osasuna2.752.753.10
20:00Girona1 - 1Elche1.753.904.33
20:00Mallorca3 - 0Real Oviedo1.444.507.00
20:00Real Betis2 - 1Levante2.303.103.30
20:00Real Madrid4 - 2Athletic Bilbao1.484.755.75
20:00Valencia3 - 1Barcelona3.404.101.91
