Super League India
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | East Bengal | 13 | +19 | 26 |
| 2 | Mohun Bagan | 13 | +14 | 26 |
| 3 | Mumbai City | 13 | +8 | 25 |
| 4 | Bengaluru | 13 | +6 | 23 |
| 5 | Punjab FC | 13 | +6 | 22 |
| 6 | Jamshedpur | 13 | +5 | 22 |
| 7 | Goa | 13 | +4 | 20 |
| 8 | Kerala Blasters | 13 | -2 | 17 |
| 9 | NorthEast Utd | 13 | -5 | 16 |
| 10 | Inter Kashi | 13 | -6 | 13 |
| 11 | Sporting Delhi | 13 | -4 | 11 |
| 12 | Odisha | 13 | -8 | 11 |
| 13 | Chennaiyin | 13 | -12 | 9 |
| 14 | Mohammedan | 13 | -25 | 3 |
AFC Champions League Two
Latest Scores
21 May 2026 - week 21
15:00Inter Kashi1 - 2East Bengal8.504.501.33
15:00Jamshedpur0 - 0Odisha1.255.009.00
15:00Mohun Bagan2 - 1Sporting Delhi1.146.2517.00
15:00Punjab FC0 - 2Mumbai City2.103.203.25
