Premier League England
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester Utd | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool | 38 | +10 | 60 |
| 6 | Bournemouth | 38 | +4 | 57 |
| 7 | Sunderland | 38 | -6 | 54 |
| 8 | Brighton | 38 | +6 | 53 |
| 9 | Brentford | 38 | +3 | 53 |
| 10 | Chelsea | 38 | +6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle Utd | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds Utd | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nottingham Forest | 38 | -3 | 44 |
| 17 | Tottenham | 38 | -9 | 41 |
| 18 | West Ham Utd | 38 | -19 | 39 |
| 19 | Burnley | 38 | -37 | 22 |
| 20 | Wolverhampton | 38 | -41 | 20 |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Latest Scores
24 May 2026 - round 38
16:00Brighton0 - 3Manchester Utd1.804.203.80
16:00Burnley1 - 1Wolverhampton2.453.402.80
16:00Crystal Palace1 - 2Arsenal3.703.701.91
16:00Fulham2 - 0Newcastle Utd2.603.802.45
16:00Liverpool1 - 1Brentford1.804.333.75
16:00Manchester City1 - 2Aston Villa1.305.759.00
16:00Nottingham Forest1 - 1Bournemouth3.503.801.95
16:00Sunderland2 - 1Chelsea3.303.702.10
16:00Tottenham1 - 0Everton1.853.704.00
16:00West Ham Utd3 - 0Leeds Utd1.704.104.33
