League Two Scotland
| Percent | 11% |
|---|---|
| Matches | 180 |
| Played | 20 |
| Remaining | 160 |
| Matches | 20 |
|---|---|
| Home Team | 55% |
| Draws | 20% |
| Away Team | 25% |
| Goals | 64 |
|---|---|
| Average | 3.20 |
| Home Team | 1.80 |
| Away Team | 1.40 |
| Goals | 64 |
|---|---|
| BTS | 50% |
| Home Team | 85% |
| Away Team | 65% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 25% | 75% |
| 2.5 | 35% | 65% |
| 3.5 | 55% | 45% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 0 | 4 | 20.00% |
| 3 - 0 | 2 | 10.00% |
| 3 - 1 | 2 | 10.00% |
| 2 - 2 | 2 | 10.00% |
| 2 - 0 | 1 | 5.00% |
| 3 - 2 | 1 | 5.00% |
| 4 - 1 | 1 | 5.00% |
| 1 - 1 | 1 | 5.00% |
| 3 - 3 | 1 | 5.00% |
| 0 - 1 | 1 | 5.00% |
| 0 - 3 | 1 | 5.00% |
| 0 - 5 | 1 | 5.00% |
| 1 - 2 | 1 | 5.00% |
| 2 - 4 | 1 | 5.00% |
| Goals | MP | Percent |
|---|---|---|
| 1 | 5 | 25.00% |
| 3 | 4 | 20.00% |
| 4 | 4 | 20.00% |
| 5 | 3 | 15.00% |
| 2 | 2 | 10.00% |
| 6 | 2 | 10.00% |
| Difference | MP | Percent |
|---|---|---|
| +1 | 5 | 25.00% |
| 0 | 4 | 20.00% |
| +2 | 3 | 15.00% |
| +3 | 3 | 15.00% |
| -1 | 2 | 10.00% |
| -2 | 1 | 5.00% |
| -3 | 1 | 5.00% |
| -5 | 1 | 5.00% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 7 | 35.00% |
| 2 | 4 | 20.00% |
| 3 | 4 | 20.00% |
| 0 | 4 | 20.00% |
| 5 | 1 | 5.00% |
