Primeira Liga Portugal
| Percent | 8% |
|---|---|
| Matches | 306 |
| Played | 23 |
| Remaining | 283 |
| Matches | 23 |
|---|---|
| Home Team | 43% |
| Draws | 30% |
| Away Team | 26% |
| Goals | 65 |
|---|---|
| Average | 2.83 |
| Home Team | 1.48 |
| Away Team | 1.35 |
| Goals | 65 |
|---|---|
| BTS | 43% |
| Home Team | 78% |
| Away Team | 65% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 26% | 74% |
| 2.5 | 52% | 48% |
| 3.5 | 57% | 43% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 2 - 2 | 6 | 26.09% |
| 1 - 0 | 4 | 17.39% |
| 2 - 0 | 3 | 13.04% |
| 0 - 1 | 2 | 8.70% |
| 0 - 2 | 2 | 8.70% |
| 3 - 1 | 1 | 4.35% |
| 3 - 2 | 1 | 4.35% |
| 4 - 0 | 1 | 4.35% |
| 1 - 1 | 1 | 4.35% |
| 0 - 7 | 1 | 4.35% |
| 1 - 2 | 1 | 4.35% |
| Goals | MP | Percent |
|---|---|---|
| 4 | 8 | 34.78% |
| 1 | 6 | 26.09% |
| 2 | 6 | 26.09% |
| 3 | 1 | 4.35% |
| 5 | 1 | 4.35% |
| 7 | 1 | 4.35% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 7 | 30.43% |
| +1 | 5 | 21.74% |
| +2 | 4 | 17.39% |
| -1 | 3 | 13.04% |
| -2 | 2 | 8.70% |
| +4 | 1 | 4.35% |
| -7 | 1 | 4.35% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 8 | 34.78% |
| 0 | 7 | 30.43% |
| 2 | 6 | 26.09% |
| 4 | 1 | 4.35% |
| 7 | 1 | 4.35% |
