NPFL Nigeria
| Percent | 100% |
|---|---|
| Matches | 380 |
| Played | 380 |
| Remaining | 0 |
| Matches | 380 |
|---|---|
| Home Team | 63% |
| Draws | 25% |
| Away Team | 12% |
| Goals | 769 |
|---|---|
| Average | 2.02 |
| Home Team | 1.44 |
| Away Team | 0.59 |
| Goals | 769 |
|---|---|
| BTS | 38% |
| Home Team | 81% |
| Away Team | 45% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 41% | 59% |
| 2.5 | 66% | 34% |
| 3.5 | 88% | 12% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 0 | 88 | 23.16% |
| 2 - 0 | 52 | 13.68% |
| 2 - 1 | 46 | 12.11% |
| 0 - 0 | 45 | 11.84% |
| 1 - 1 | 41 | 10.79% |
| 0 - 1 | 21 | 5.53% |
| 3 - 0 | 20 | 5.26% |
| 1 - 2 | 16 | 4.21% |
| 3 - 1 | 9 | 2.37% |
| 3 - 2 | 9 | 2.37% |
| 4 - 1 | 8 | 2.11% |
| 2 - 2 | 7 | 1.84% |
| 0 - 2 | 5 | 1.32% |
| 4 - 0 | 4 | 1.05% |
| 4 - 2 | 4 | 1.05% |
| 2 - 3 | 2 | 0.53% |
| 4 - 3 | 1 | 0.26% |
| 4 - 4 | 1 | 0.26% |
| 1 - 3 | 1 | 0.26% |
| Goals | MP | Percent |
|---|---|---|
| 1 | 109 | 28.68% |
| 2 | 98 | 25.79% |
| 3 | 82 | 21.58% |
| 0 | 45 | 11.84% |
| 4 | 21 | 5.53% |
| 5 | 19 | 5.00% |
| 6 | 4 | 1.05% |
| 7 | 1 | 0.26% |
| 8 | 1 | 0.26% |
| Difference | MP | Percent |
|---|---|---|
| +1 | 144 | 37.89% |
| 0 | 94 | 24.74% |
| +2 | 65 | 17.11% |
| -1 | 39 | 10.26% |
| +3 | 28 | 7.37% |
| -2 | 6 | 1.58% |
| +4 | 4 | 1.05% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 183 | 48.16% |
| 0 | 94 | 24.74% |
| 2 | 71 | 18.68% |
| 3 | 28 | 7.37% |
| 4 | 4 | 1.05% |
