Liga Nacional Honduras
| Percent | 65% |
|---|---|
| Matches | 110 |
| Played | 71 |
| Remaining | 39 |
| Matches | 71 |
|---|---|
| Home Team | 37% |
| Draws | 37% |
| Away Team | 27% |
| Goals | 186 |
|---|---|
| Average | 2.62 |
| Home Team | 1.38 |
| Away Team | 1.24 |
| Goals | 186 |
|---|---|
| BTS | 61% |
| Home Team | 80% |
| Away Team | 73% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 21% | 79% |
| 2.5 | 52% | 48% |
| 3.5 | 76% | 24% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 15 | 21.13% |
| 2 - 1 | 8 | 11.27% |
| 2 - 2 | 6 | 8.45% |
| 1 - 2 | 6 | 8.45% |
| 1 - 0 | 5 | 7.04% |
| 2 - 0 | 5 | 7.04% |
| 0 - 0 | 5 | 7.04% |
| 0 - 1 | 5 | 7.04% |
| 3 - 0 | 3 | 4.23% |
| 4 - 1 | 2 | 2.82% |
| 0 - 2 | 2 | 2.82% |
| 3 - 2 | 1 | 1.41% |
| 4 - 0 | 1 | 1.41% |
| 4 - 3 | 1 | 1.41% |
| 0 - 4 | 1 | 1.41% |
| 0 - 5 | 1 | 1.41% |
| 1 - 3 | 1 | 1.41% |
| 1 - 6 | 1 | 1.41% |
| 2 - 3 | 1 | 1.41% |
| 2 - 4 | 1 | 1.41% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 22 | 30.99% |
| 3 | 17 | 23.94% |
| 1 | 10 | 14.08% |
| 4 | 9 | 12.68% |
| 0 | 5 | 7.04% |
| 5 | 5 | 7.04% |
| 7 | 2 | 2.82% |
| 6 | 1 | 1.41% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 26 | 36.62% |
| +1 | 15 | 21.13% |
| -1 | 12 | 16.90% |
| +2 | 5 | 7.04% |
| +3 | 5 | 7.04% |
| -2 | 4 | 5.63% |
| -5 | 2 | 2.82% |
| +4 | 1 | 1.41% |
| -4 | 1 | 1.41% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 27 | 38.03% |
| 0 | 26 | 36.62% |
| 2 | 9 | 12.68% |
| 3 | 5 | 7.04% |
| 4 | 2 | 2.82% |
| 5 | 2 | 2.82% |
