National League Gibraltar
(Regular Season)
| Percent | 4% |
|---|---|
| Matches | 110 |
| Played | 4 |
| Remaining | 106 |
| Matches | 4 |
|---|---|
| Home Team | 0% |
| Draws | 100% |
| Away Team | 0% |
| Goals | 12 |
|---|---|
| Average | 3.00 |
| Home Team | 1.50 |
| Away Team | 1.50 |
| Goals | 12 |
|---|---|
| BTS | 100% |
| Home Team | 100% |
| Away Team | 100% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 0% | 100% |
| 2.5 | 50% | 50% |
| 3.5 | 50% | 50% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 2 | 50.00% |
| 2 - 2 | 2 | 50.00% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 2 | 50.00% |
| 4 | 2 | 50.00% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 4 | 100.00% |
| Absolute | MP | Percent |
|---|---|---|
| 0 | 4 | 100.00% |
