Linafoot Congo DR
| Percent | 18% |
|---|---|
| Matches | 930 |
| Played | 165 |
| Remaining | 765 |
| Matches | 165 |
|---|---|
| Home Team | 44% |
| Draws | 30% |
| Away Team | 25% |
| Goals | 351 |
|---|---|
| Average | 2.13 |
| Home Team | 1.24 |
| Away Team | 0.89 |
| Goals | 351 |
|---|---|
| BTS | 42% |
| Home Team | 73% |
| Away Team | 56% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 35% | 65% |
| 2.5 | 59% | 41% |
| 3.5 | 88% | 12% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 0 | 24 | 14.55% |
| 1 - 1 | 24 | 14.55% |
| 0 - 0 | 22 | 13.33% |
| 2 - 1 | 17 | 10.30% |
| 3 - 0 | 14 | 8.48% |
| 1 - 2 | 13 | 7.88% |
| 0 - 1 | 12 | 7.27% |
| 2 - 0 | 10 | 6.06% |
| 0 - 2 | 5 | 3.03% |
| 0 - 3 | 5 | 3.03% |
| 1 - 3 | 4 | 2.42% |
| 2 - 2 | 3 | 1.82% |
| 3 - 1 | 2 | 1.21% |
| 3 - 2 | 2 | 1.21% |
| 4 - 0 | 2 | 1.21% |
| 4 - 2 | 1 | 0.61% |
| 5 - 0 | 1 | 0.61% |
| 3 - 3 | 1 | 0.61% |
| 1 - 5 | 1 | 0.61% |
| 2 - 3 | 1 | 0.61% |
| 2 - 6 | 1 | 0.61% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 49 | 29.70% |
| 2 | 39 | 23.64% |
| 1 | 36 | 21.82% |
| 0 | 22 | 13.33% |
| 4 | 11 | 6.67% |
| 5 | 4 | 2.42% |
| 6 | 3 | 1.82% |
| 8 | 1 | 0.61% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 50 | 30.30% |
| +1 | 43 | 26.06% |
| -1 | 26 | 15.76% |
| +3 | 14 | 8.48% |
| +2 | 13 | 7.88% |
| -2 | 9 | 5.45% |
| -3 | 5 | 3.03% |
| +4 | 2 | 1.21% |
| -4 | 2 | 1.21% |
| +5 | 1 | 0.61% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 69 | 41.82% |
| 0 | 50 | 30.30% |
| 2 | 22 | 13.33% |
| 3 | 19 | 11.52% |
| 4 | 4 | 2.42% |
| 5 | 1 | 0.61% |
