La Liga Bolivia
| Percent | 25% |
|---|---|
| Matches | 240 |
| Played | 60 |
| Remaining | 180 |
| Matches | 60 |
|---|---|
| Home Team | 47% |
| Draws | 27% |
| Away Team | 27% |
| Goals | 181 |
|---|---|
| Average | 3.02 |
| Home Team | 1.80 |
| Away Team | 1.22 |
| Goals | 181 |
|---|---|
| BTS | 65% |
| Home Team | 82% |
| Away Team | 75% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 17% | 83% |
| 2.5 | 37% | 63% |
| 3.5 | 63% | 37% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 2 | 8 | 13.33% |
| 1 - 1 | 7 | 11.67% |
| 3 - 1 | 6 | 10.00% |
| 2 - 1 | 5 | 8.33% |
| 0 - 0 | 5 | 8.33% |
| 3 - 2 | 4 | 6.67% |
| 2 - 2 | 4 | 6.67% |
| 1 - 0 | 3 | 5.00% |
| 0 - 2 | 3 | 5.00% |
| 2 - 0 | 2 | 3.33% |
| 3 - 0 | 2 | 3.33% |
| 5 - 2 | 2 | 3.33% |
| 0 - 1 | 2 | 3.33% |
| 4 - 0 | 1 | 1.67% |
| 4 - 2 | 1 | 1.67% |
| 5 - 0 | 1 | 1.67% |
| 6 - 0 | 1 | 1.67% |
| 0 - 3 | 1 | 1.67% |
| 1 - 3 | 1 | 1.67% |
| 2 - 3 | 1 | 1.67% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 16 | 26.67% |
| 2 | 12 | 20.00% |
| 4 | 12 | 20.00% |
| 5 | 6 | 10.00% |
| 0 | 5 | 8.33% |
| 1 | 5 | 8.33% |
| 6 | 2 | 3.33% |
| 7 | 2 | 3.33% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 16 | 26.67% |
| +1 | 12 | 20.00% |
| -1 | 11 | 18.33% |
| +2 | 9 | 15.00% |
| +3 | 4 | 6.67% |
| -2 | 4 | 6.67% |
| +4 | 1 | 1.67% |
| +5 | 1 | 1.67% |
| +6 | 1 | 1.67% |
| -3 | 1 | 1.67% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 23 | 38.33% |
| 0 | 16 | 26.67% |
| 2 | 13 | 21.67% |
| 3 | 5 | 8.33% |
| 4 | 1 | 1.67% |
| 5 | 1 | 1.67% |
| 6 | 1 | 1.67% |
